
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>severe weather &#8211; The Milli Chronicle</title>
	<atom:link href="https://millichronicle.com/tag/severe-weather/feed" rel="self" type="application/rss+xml" />
	<link>https://millichronicle.com</link>
	<description>Factual Version of a Story</description>
	<lastBuildDate>Wed, 13 May 2026 12:39:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://media.millichronicle.com/2018/11/12122950/logo-m-01-150x150.png</url>
	<title>severe weather &#8211; The Milli Chronicle</title>
	<link>https://millichronicle.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Torrential Floods Swamp Northern Turkiye, Injuring 12</title>
		<link>https://millichronicle.com/2026/05/66991.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Wed, 13 May 2026 12:39:48 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Middle East and North Africa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Anadolu Agency]]></category>
		<category><![CDATA[ankara]]></category>
		<category><![CDATA[Black Sea coast]]></category>
		<category><![CDATA[climate risks]]></category>
		<category><![CDATA[disaster teams]]></category>
		<category><![CDATA[emergency response]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[flash floods]]></category>
		<category><![CDATA[flood rescue]]></category>
		<category><![CDATA[flooding]]></category>
		<category><![CDATA[Havza district]]></category>
		<category><![CDATA[heavy rainfall]]></category>
		<category><![CDATA[infrastructure damage]]></category>
		<category><![CDATA[landslides]]></category>
		<category><![CDATA[Natural disaster]]></category>
		<category><![CDATA[Samsun province]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[stranded residents]]></category>
		<category><![CDATA[torrential rains]]></category>
		<category><![CDATA[Turkish police]]></category>
		<category><![CDATA[Turkiye]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=66991</guid>

					<description><![CDATA[Ankara-Severe flooding triggered by torrential rainfall inundated parts of northern Turkiye near the Black Sea coast late Tuesday, damaging homes]]></description>
										<content:encoded><![CDATA[
<p><strong>Ankara-</strong>Severe flooding triggered by torrential rainfall inundated parts of northern Turkiye near the Black Sea coast late Tuesday, damaging homes and businesses and leaving at least 12 people hospitalized with minor injuries, state media reported.</p>



<p><br>The flooding struck the Havza district in Samsun province after heavy rains caused local rivers to overflow, sending fast-moving water through streets and sweeping away vehicles and debris, according to the state-run Anadolu Agency.</p>



<p><br>Emergency footage broadcast by local media showed submerged roads and stranded residents, including a truck driver standing atop his vehicle awaiting rescue as floodwaters surged around him.</p>



<p><br>Authorities said basement and ground-floor levels of multiple buildings were flooded as rescue teams worked overnight to evacuate residents and clear blocked streets.</p>



<p><br>Anadolu reported that none of the injured were in critical condition. Some victims sought treatment independently, while others were transported to hospitals by emergency responders.</p>



<p><br>Firefighters, police units and disaster response teams were deployed across the district to assist stranded residents and remove debris left behind by the floodwaters.</p>



<p><br>Turkiye has faced repeated episodes of severe flooding in recent years, particularly along the Black Sea region, where mountainous terrain and intense seasonal rainfall have increased the risk of flash floods and landslides.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Deadly storm batters Greece, floods and transport chaos hit Athens region</title>
		<link>https://millichronicle.com/2026/04/64525.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 11:01:26 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[athens]]></category>
		<category><![CDATA[aviation disruption]]></category>
		<category><![CDATA[climate events]]></category>
		<category><![CDATA[Crete]]></category>
		<category><![CDATA[dust storm]]></category>
		<category><![CDATA[emergency services]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[ferries]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[gale winds]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[Natural disaster]]></category>
		<category><![CDATA[Nea Makri]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[rescue operations]]></category>
		<category><![CDATA[school closures]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[transport disruption]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[weather warning]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=64525</guid>

					<description><![CDATA[Athens— A powerful storm front sweeping across Greece killed one person near Athens on Thursday, as gale-force winds, heavy rain]]></description>
										<content:encoded><![CDATA[
<p><strong>Athens</strong>— A powerful storm front sweeping across Greece killed one person near Athens on Thursday, as gale-force winds, heavy rain and flooding disrupted transport and prompted widespread emergency measures, authorities said.</p>



<p>The fire department said a man in his 50s was found trapped under a car in Nea Makri, northeast of Athens, amid severe weather conditions. Emergency services reported nearly 500 calls across the greater Athens area, including more than 30 rescue operations.</p>



<p>Authorities issued emergency alerts and closed schools in Athens and other regions as the storm intensified. Ferry services, a key transport link for Greece’s islands, remained suspended in many areas due to rough seas.</p>



<p>The national weather service warned of continued severe conditions, forecasting intense rainfall, thunderstorms and possible hail across much of the country. </p>



<p>Localized flooding has already been reported in several areas.On Wednesday, flights to Crete were disrupted after an African dust storm reduced visibility, forcing some aircraft to reroute.</p>



<p>Officials said the storm system, which has affected large parts of the country for three days, is expected to ease by Friday.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
