
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rainfall &#8211; The Milli Chronicle</title>
	<atom:link href="https://millichronicle.com/tag/rainfall/feed" rel="self" type="application/rss+xml" />
	<link>https://millichronicle.com</link>
	<description>Factual Version of a Story</description>
	<lastBuildDate>Mon, 20 Apr 2026 03:43:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://media.millichronicle.com/2018/11/12122950/logo-m-01-150x150.png</url>
	<title>rainfall &#8211; The Milli Chronicle</title>
	<link>https://millichronicle.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Saudi authorities issue nationwide alert as storms raise flood risks</title>
		<link>https://millichronicle.com/2026/04/65520.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 03:43:42 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[civil defense]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[dust storms]]></category>
		<category><![CDATA[eastern province]]></category>
		<category><![CDATA[emergency response]]></category>
		<category><![CDATA[flash floods]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[Madinah]]></category>
		<category><![CDATA[makkah]]></category>
		<category><![CDATA[meteorology]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[remote learning]]></category>
		<category><![CDATA[riyadh]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[Tabuk]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[weather alert]]></category>
		<category><![CDATA[weather forecast]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=65520</guid>

					<description><![CDATA[Riyadh — Saudi Arabia’s civil defense authorities urged residents to exercise caution as thunderstorms, heavy rainfall and strong winds are]]></description>
										<content:encoded><![CDATA[
<p><strong>Riyadh</strong> — Saudi Arabia’s civil defense authorities urged residents to exercise caution as thunderstorms, heavy rainfall and strong winds are forecast to affect large parts of the country through Friday, raising risks of flash floods and reduced visibility.</p>



<p>The General Directorate of Civil Defense said the warning was based on projections from the National Center for Meteorology, which expects moderate to heavy rainfall across regions including Makkah, Riyadh, Madinah, Qassim, Hail, Tabuk, the Eastern Province, Northern Borders, Al-Jouf, Al-Baha, Asir, Jazan and Najran.</p>



<p>Authorities said the unstable weather could trigger flash flooding, hailstorms and strong downdrafts capable of generating dust storms that may significantly reduce visibility.In response, Hafar Al-Batin University suspended in-person classes on Monday, shifting to remote learning in its main campus and affiliated colleges in Khafji and Al-Nairyah following meteorological advisories.</p>



<p>The civil defense agency advised residents to remain in safe locations, avoid flood-prone areas and refrain from entering valleys or swimming in affected zones, while monitoring official updates.The warnings follow a series of escalating alerts issued over the weekend, including a red alert for the Madinah region, where forecasters predicted intense rainfall, hail and near-zero visibility conditions.</p>



<p>Weather authorities said the system developed over northern and western regions on Saturday before expanding into central and eastern areas on Sunday, bringing widespread rain and dust-laden winds.</p>



<p>Officials said they continue to monitor the situation closely as adverse weather conditions persist, urging the public to prioritize safety precautions.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Deadly storm batters Greece, floods and transport chaos hit Athens region</title>
		<link>https://millichronicle.com/2026/04/64525.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 11:01:26 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[athens]]></category>
		<category><![CDATA[aviation disruption]]></category>
		<category><![CDATA[climate events]]></category>
		<category><![CDATA[Crete]]></category>
		<category><![CDATA[dust storm]]></category>
		<category><![CDATA[emergency services]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[ferries]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[gale winds]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[Natural disaster]]></category>
		<category><![CDATA[Nea Makri]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[rescue operations]]></category>
		<category><![CDATA[school closures]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[transport disruption]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[weather warning]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=64525</guid>

					<description><![CDATA[Athens— A powerful storm front sweeping across Greece killed one person near Athens on Thursday, as gale-force winds, heavy rain]]></description>
										<content:encoded><![CDATA[
<p><strong>Athens</strong>— A powerful storm front sweeping across Greece killed one person near Athens on Thursday, as gale-force winds, heavy rain and flooding disrupted transport and prompted widespread emergency measures, authorities said.</p>



<p>The fire department said a man in his 50s was found trapped under a car in Nea Makri, northeast of Athens, amid severe weather conditions. Emergency services reported nearly 500 calls across the greater Athens area, including more than 30 rescue operations.</p>



<p>Authorities issued emergency alerts and closed schools in Athens and other regions as the storm intensified. Ferry services, a key transport link for Greece’s islands, remained suspended in many areas due to rough seas.</p>



<p>The national weather service warned of continued severe conditions, forecasting intense rainfall, thunderstorms and possible hail across much of the country. </p>



<p>Localized flooding has already been reported in several areas.On Wednesday, flights to Crete were disrupted after an African dust storm reduced visibility, forcing some aircraft to reroute.</p>



<p>Officials said the storm system, which has affected large parts of the country for three days, is expected to ease by Friday.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
