
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>new delhi &#8211; The Milli Chronicle</title>
	<atom:link href="https://www.millichronicle.com/tag/new-delhi/feed" rel="self" type="application/rss+xml" />
	<link>https://www.millichronicle.com</link>
	<description>Factual Version of a Story</description>
	<lastBuildDate>Mon, 15 Jun 2026 15:15:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://media.millichronicle.com/2018/11/12122950/logo-m-01-150x150.png</url>
	<title>new delhi &#8211; The Milli Chronicle</title>
	<link>https://www.millichronicle.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>India Space Congress Brings Startups and Industry Leaders Together in Delhi</title>
		<link>https://www.millichronicle.com/2026/06/68981.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 15:15:40 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[Earth observation]]></category>
		<category><![CDATA[geospatial intelligence]]></category>
		<category><![CDATA[global partnerships]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[India Space Congress]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[isro]]></category>
		<category><![CDATA[launch systems]]></category>
		<category><![CDATA[Middle East cooperation]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[private space sector]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellite communications]]></category>
		<category><![CDATA[space economy]]></category>
		<category><![CDATA[space industry]]></category>
		<category><![CDATA[Space Industry Association of India]]></category>
		<category><![CDATA[space manufacturing]]></category>
		<category><![CDATA[space startups]]></category>
		<category><![CDATA[space technology]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=68981</guid>

					<description><![CDATA[New Delhi-Policymakers, space agencies and industry leaders gathered in New Delhi on Monday for the India Space Congress 2026, focusing]]></description>
										<content:encoded><![CDATA[
<p><strong>New Delhi-</strong>Policymakers, space agencies and industry leaders gathered in New Delhi on Monday for the India Space Congress 2026, focusing on partnerships, technology development and expansion of India’s space economy.</p>



<p>The three-day event, organized by the Space Industry Association of India, brought together around 600 participants from more than 20 countries and is among the region’s largest space sector gatherings.</p>



<p>Discussions at the congress cover satellite communications, direct-to-device connectivity, Earth observation, geospatial intelligence, launch systems, in-orbit services, navigation, cybersecurity, artificial intelligence, space sustainability and manufacturing.</p>



<p>Industry representatives said the event aims to strengthen collaboration between government, private companies and international partners as India develops its space capabilities.The congress also highlights the growing role of private companies after India opened the space sector to wider private participation in 2020, allowing firms to build and operate satellites and provide launch services.</p>



<p>Space Industry Association representatives said the changing environment has allowed private companies to move beyond traditional supplier roles and become independent participants in the sector.</p>



<p>India’s space economy is aiming to expand to $44 billion by 2033, with startups increasingly contributing to satellite technology, communications and space-based services.Participants said the event provides startups with opportunities to connect with investors, partners and the wider space ecosystem.</p>



<p>Companies including VyomIC, which is developing a private low-Earth orbit positioning, navigation and timing satellite constellation, said the congress helps build cooperation within the industry.Other startups such as ULOOK, focused on space-based radio-frequency intelligence, said the platform allows them to showcase technology and establish new partnerships.</p>



<p>The congress is also being used to explore international cooperation, including potential collaborations with countries in the Middle East in satellite manufacturing, launches and space education.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>India Slams US Silence After Sailors Killed in Oman Waters</title>
		<link>https://www.millichronicle.com/2026/06/68905.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Sun, 14 Jun 2026 16:05:48 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[commercial vessels]]></category>
		<category><![CDATA[Diplomacy]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Gulf region]]></category>
		<category><![CDATA[hamas]]></category>
		<category><![CDATA[humanitarian issues]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indian sailors]]></category>
		<category><![CDATA[International Relations]]></category>
		<category><![CDATA[Iran tensions]]></category>
		<category><![CDATA[marco rubio]]></category>
		<category><![CDATA[maritime security]]></category>
		<category><![CDATA[Middle East crisis]]></category>
		<category><![CDATA[naval operations]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[oman]]></category>
		<category><![CDATA[rahul gandhi]]></category>
		<category><![CDATA[seafarers]]></category>
		<category><![CDATA[shashi tharoor]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[US Navy]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=68905</guid>

					<description><![CDATA[New Delhi-Indian lawmakers criticised Washington on Sunday over what they described as a lack of apology or regret after three]]></description>
										<content:encoded><![CDATA[
<p><strong>New Delhi-</strong>Indian lawmakers criticised Washington on Sunday over what they described as a lack of apology or regret after three Indian seafarers were killed in a US attack on a commercial tanker near Oman, while a fourth sailor died after being unable to receive medical assistance amid a regional blockade.</p>



<p><br>Aditya Sharma, a cadet, Shivanand Chaurashiya, a fitter, and Patnala Suresh, a chief engineer, were killed aboard the Palau-flagged MT Settebello after a US aircraft fired at the tanker’s engine room last week, according to the Forward Seamen’s Union of India.</p>



<p><br>The Indian Ministry of External Affairs summoned the US envoy in New Delhi to register a protest, but the US Department of State said Secretary of State Marco Rubio told India’s foreign minister that commercial vessels must comply with US military orders and that violations of the American blockade around the Strait of Hormuz would not be accepted.</p>



<p><br>The statement triggered criticism from Indian opposition lawmakers, who said Washington had failed to acknowledge the loss of Indian lives.</p>



<p><br>Rahul Gandhi, leader of India’s opposition, said there was no expression of regret or apology following the deaths. Congress lawmaker Shashi Tharoor also criticised the US response, calling the absence of condolences over the deaths of Indian sailors deeply concerning.</p>



<p><br>The Forward Seamen’s Union of India said a fourth sailor, second officer Nishanth Uirthanathan, died from medical complications aboard the MT Celestial off Oman after the vessel was unable to reach medical facilities.</p>



<p><br>The union said many Indian sailors remained stranded in the region because of restrictions linked to the US blockade. Manoj Yadav, the union’s secretary-general, said some vessels faced shortages of food, drinking water and medical supplies.</p>



<p><br>The incidents occurred amid rising tensions between the United States and Iran around the Strait of Hormuz, where thousands of Indian nationals work aboard commercial ships.</p>



<p><br>US Central Command said the vessels involved had failed to comply with instructions from American forces, while the manager of MT Settebello rejected the claim, saying there had been no communication before the strike.</p>



<p><br>The union said three commercial vessels carrying Indian crew were attacked by US forces during the previous week, increasing concerns over maritime safety in the region.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>India Protests US Strikes After Merchant Vessel Deaths</title>
		<link>https://www.millichronicle.com/2026/06/68756.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 11:32:45 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[commercial vessels]]></category>
		<category><![CDATA[Diplomacy]]></category>
		<category><![CDATA[foreign ministry]]></category>
		<category><![CDATA[global trade]]></category>
		<category><![CDATA[Gulf tensions]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indian sailors]]></category>
		<category><![CDATA[International waters]]></category>
		<category><![CDATA[maritime security]]></category>
		<category><![CDATA[merchant ships]]></category>
		<category><![CDATA[naval strikes]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[oil routes]]></category>
		<category><![CDATA[oman]]></category>
		<category><![CDATA[regional conflict]]></category>
		<category><![CDATA[seafarers]]></category>
		<category><![CDATA[shipping industry]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[US Navy]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=68756</guid>

					<description><![CDATA[New Delhi-India summoned a senior US diplomat on Friday for the second time in two days to protest American strikes]]></description>
										<content:encoded><![CDATA[
<p><strong>New Delhi-</strong>India summoned a senior US diplomat on Friday for the second time in two days to protest American strikes on commercial vessels off Oman that killed three Indian sailors, the foreign ministry said.</p>



<p>The ministry said it summoned US Deputy Chief of Mission Jason Meeks to lodge “a strong protest” over what it called continuing attacks by US naval forces on commercial vessels carrying Indian mariners.The attacks had resulted in the “tragic and avoidable loss of three Indian lives,” the ministry said in a statement.</p>



<p>Meeks was first summoned on Wednesday after a US strike hit the Palau-flagged tanker MT Settebello off the coast of Oman, killing three Indian crew members.The incident followed a June 8 strike on another Palau-flagged tanker, MT Marivex, from which Omani authorities rescued 24 Indian sailors.</p>



<p>On Thursday, a Guinea-Bissau-flagged tanker was also hit in a US strike, according to Indian officials. New Delhi said the vessel’s crew, including 20 Indian sailors, were rescued.A US State Department official said Washington was in direct contact with the Indian government regarding the matter.</p>



<p>India is among the world’s largest sources of merchant seafarers, with more than 320,000 active sailors in 2025, according to the country’s shipping ministry.The shipping ministry has advised Indian sailors operating on Indian and foreign-flagged vessels travelling through conflict-affected waters to exercise the highest degree of caution.</p>



<p>“The continuing attacks on shipping in the region are deeply worrisome,” Indian foreign ministry spokesman Randhir Jaiswal said, adding that such attacks must stop.India’s navy said on Thursday it had conducted a high-risk operation to remove an unexploded missile warhead from the Marshall Islands-flagged tanker MT Olympic Life after it was struck off Oman on May 26.The vessel later reached India’s southern port of Kochi safely. </p>



<p>The navy said the projectile had entered the hull, passed through several structural compartments and became lodged inside a fuel tank.Shipping routes through the Strait of Hormuz have faced disruption since Iran restricted maritime traffic after attacks by the United States and Israel began on February 28. The United States has also imposed a naval blockade on Iranian ports.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Modi Surpasses Nehru to Become India’s Longest-Serving Elected Prime Minister</title>
		<link>https://www.millichronicle.com/2026/06/68609.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 13:29:26 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Bharatiya Janata Party]]></category>
		<category><![CDATA[BJP]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[government programs]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian economy]]></category>
		<category><![CDATA[indian politics]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[Jawaharlal Nehru]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[National Democratic Alliance]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[Political Leadership]]></category>
		<category><![CDATA[poverty reduction]]></category>
		<category><![CDATA[public policy]]></category>
		<category><![CDATA[religious polarization]]></category>
		<category><![CDATA[social welfare]]></category>
		<category><![CDATA[South Asia]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=68609</guid>

					<description><![CDATA[New Delhi-Indian Prime Minister Narendra Modi became the country’s longest-serving elected prime minister on Wednesday, surpassing the record set by]]></description>
										<content:encoded><![CDATA[
<p><strong>New Delhi-</strong>Indian Prime Minister Narendra Modi became the country’s longest-serving elected prime minister on Wednesday, surpassing the record set by India’s first premier, Jawaharlal Nehru, after completing 4,399 consecutive days in office.</p>



<p><br>The milestone comes nearly 12 years after Modi first took office on May 26, 2014. According to government figures, his uninterrupted tenure has now exceeded Nehru’s 4,398-day period as an elected prime minister, calculated from India’s first general election in 1952.</p>



<p><br>“Public service is the greatest measure of good governance,” Modi wrote on social media, adding that public trust is earned through humility, dedication and a sense of duty.</p>



<p><br>The achievement follows Modi’s return to power for a third consecutive term in 2024, making him only the second Indian leader after Nehru to secure three successive electoral mandates. His leadership has further entrenched the dominance of the Bharatiya Janata Party-led National Democratic Alliance in Indian politics.</p>



<p><br>During Modi’s tenure, India’s economy expanded to approximately $4.19 trillion, becoming the world’s fourth-largest economy by nominal gross domestic product and overtaking Japan. His government has also highlighted large-scale infrastructure expansion, welfare programs and trade agreements with partners including the United Kingdom, the United Arab Emirates and Oman.</p>



<p><br>Government officials credit Modi’s administration with major social development initiatives, including the construction of about 120 million household toilets, the provision of 157 million tap-water connections and the expansion of clean cooking gas access to more than 100 million beneficiaries.</p>



<p><br>Kanchan Gupta, a senior adviser at India’s Ministry of Information and Broadcasting, described the milestone as a reflection of Modi’s role in encouraging ambitious national development goals and delivering large-scale public welfare programs.</p>



<p><br>Analysts, however, note that Modi’s record in office has also attracted criticism. Journalist and author Nilanjan Mukhopadhyay said economic growth has coincided with concerns over widening wealth inequality and what critics describe as increasing concentration of economic power.</p>



<p><br>Mukhopadhyay also pointed to concerns raised by democracy watchdogs and political observers regarding the state of democratic institutions and growing political polarization during Modi’s years in office.</p>



<p><br>Modi has frequently faced criticism from opponents and rights groups over allegations that his Hindu nationalist agenda has weakened India’s secular traditions and contributed to rising religious polarization, particularly affecting the country’s Muslim minority. His supporters reject those accusations and argue that his policies have accelerated development, improved governance and expanded access to basic services.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>India’s ‘Cockroach Party’ Moves From Viral Meme to Street Protest</title>
		<link>https://www.millichronicle.com/2026/06/68371.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Sat, 06 Jun 2026 16:00:09 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Abhijeet Dipke]]></category>
		<category><![CDATA[Azim Premji University]]></category>
		<category><![CDATA[Bharatiya Janata Party]]></category>
		<category><![CDATA[civil activism]]></category>
		<category><![CDATA[Cockroach Janta Party]]></category>
		<category><![CDATA[Dharmendra Pradhan]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[exam paper leaks]]></category>
		<category><![CDATA[Gen Z]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Jantar Mantar]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[viral movement]]></category>
		<category><![CDATA[youth politics]]></category>
		<category><![CDATA[youth protest]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=68371</guid>

					<description><![CDATA[New Delhi— A satirical youth movement that began online under the banner of the &#8220;Cockroach Janta Party&#8221; held its first]]></description>
										<content:encoded><![CDATA[
<p><strong>New Delhi</strong>— A satirical youth movement that began online under the banner of the &#8220;Cockroach Janta Party&#8221; held its first street protest in India&#8217;s capital on Saturday, transforming a viral social media phenomenon into a public demonstration against unemployment and alleged failures in the education system.</p>



<p>The movement, founded by political communications strategist Abhijeet Dipke, has attracted more than 22 million followers in less than a month and gained traction among young Indians frustrated by job shortages and repeated controversies surrounding competitive examinations.</p>



<p>Hundreds gathered at New Delhi&#8217;s Jantar Mantar protest site, many wearing cockroach masks and carrying books, to demand the resignation of Education Minister Dharmendra Pradhan over recurring exam paper leaks that protesters say have undermined opportunities for students.</p>



<p>The movement emerged after Chief Justice Surya Kant compared critics and some unemployed youth to cockroaches during a court hearing in May. Although the judge later said his remarks had been taken out of context, activists adopted the term as a symbol of protest.</p>



<p>Participants said the demonstration reflected wider concerns over youth unemployment, governance and educational reforms. According to a recent State of Working India report by Azim Premji University, 67 percent of unemployed Indians aged 20 to 29 are graduates, up from 32 percent in 2004.</p>



<p>Supporters described the protest as the beginning of a broader youth-led campaign that could expand beyond education issues to address other social and economic concerns.</p>



<p>Police maintained a heavy presence around the protest venue, while organizers urged participants to keep the movement peaceful and focused on accountability and reform.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Delhi Hotel Owner Arrested After Fire Kills 21</title>
		<link>https://www.millichronicle.com/2026/06/68253.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 15:15:49 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[AFP]]></category>
		<category><![CDATA[arrests]]></category>
		<category><![CDATA[bihar]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[Building Regulations]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[emergency response]]></category>
		<category><![CDATA[fatalities]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[Flourish Stay Hotel]]></category>
		<category><![CDATA[hotel fire]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[India news]]></category>
		<category><![CDATA[Lavkesh Bajaj]]></category>
		<category><![CDATA[liberia]]></category>
		<category><![CDATA[Malviya Nagar]]></category>
		<category><![CDATA[mozambique]]></category>
		<category><![CDATA[Muzaffarpur hospital fire]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[police investigation]]></category>
		<category><![CDATA[public safety]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=68253</guid>

					<description><![CDATA[New Delhi- Indian police have arrested the owner of a New Delhi hotel after a fire swept through the building,]]></description>
										<content:encoded><![CDATA[
<p><strong>New Delhi-</strong> Indian police have arrested the owner of a New Delhi hotel after a fire swept through the building, killing 21 people and triggering an investigation into possible safety violations.</p>



<p>Police said hotel owner Lavkesh Bajaj was taken into custody late Wednesday, hours after the blaze engulfed the Flourish Stay hotel in the capital&#8217;s Malviya Nagar area.</p>



<p>Authorities said at least 21 people died in the fire, including several foreign nationals. Two victims have been identified as citizens of Liberia and Mozambique.</p>



<p>Witnesses said some trapped guests jumped from upper floors onto mattresses placed below as flames spread through the building. Several survivors were hospitalized with severe burns and injuries sustained while escaping.</p>



<p>The incident has renewed concerns over fire safety standards in India, where deadly building fires are frequently linked to inadequate safety measures and poor enforcement of regulations.</p>



<p>In a separate incident on Thursday, four people were killed in a fire that broke out in an intensive care unit at a hospital in Muzaffarpur, in the eastern state of Bihar, local officials said.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Pakistan Warns of Water Flashpoint as India Pushes Chenab Projects</title>
		<link>https://www.millichronicle.com/2026/06/68240.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 15:03:03 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[Chenab River]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Cross Border Rivers]]></category>
		<category><![CDATA[Diplomacy]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[hydropower]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indus Waters Treaty]]></category>
		<category><![CDATA[international arbitration]]></category>
		<category><![CDATA[islamabad]]></category>
		<category><![CDATA[kashmir]]></category>
		<category><![CDATA[National Hydroelectric Power Corporation]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[pakistan]]></category>
		<category><![CDATA[regional stability]]></category>
		<category><![CDATA[Salal Power Station]]></category>
		<category><![CDATA[South Asia]]></category>
		<category><![CDATA[tahir andrabi]]></category>
		<category><![CDATA[Water Dispute]]></category>
		<category><![CDATA[water security]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=68240</guid>

					<description><![CDATA[Islamabad-Pakistan accused India on Thursday of &#8220;weaponizing&#8221; water by advancing two projects on the Chenab River without consultation, saying the]]></description>
										<content:encoded><![CDATA[
<p><strong>Islamabad-</strong>Pakistan accused India on Thursday of &#8220;weaponizing&#8221; water by advancing two projects on the Chenab River without consultation, saying the initiatives violate the Indus Waters Treaty and threaten regional stability, as tensions between the nuclear-armed neighbors continue to simmer after last year&#8217;s conflict.</p>



<p>Pakistan Foreign Ministry spokesperson Tahir Andrabi told a press briefing in Islamabad that the projects demonstrated an effort by New Delhi to use water resources as a strategic tool, warning that any move endangering Pakistan&#8217;s water security would be met with measures to protect national interests.</p>



<p>&#8220;These projects confirm that India seems to weaponize water,&#8221; Andrabi said, adding that the initiatives carried serious implications for Pakistan&#8217;s economy, regional peace and international security.</p>



<p>The dispute centers on two Indian projects linked to the Chenab River, one of the western rivers allocated to Pakistan under the 1960 Indus Waters Treaty. Islamabad says India failed to consult Pakistan before proceeding with the developments.</p>



<p>In May, India&#8217;s state-owned National Hydroelectric Power Corporation issued a tender for a proposed tunnel project designed to transfer water from the Chenab River to the Beas basin. Earlier this year, India&#8217;s power ministry also announced sediment-removal work at the Salal Power Station on the Chenab, stating that the activity followed New Delhi&#8217;s suspension of the Indus Waters Treaty.</p>



<p>India maintains that it is acting within its rights regarding waters under its control. New Delhi has also insisted that its decision to place the treaty in abeyance remains effective despite objections from Pakistan.</p>



<p>The water-sharing agreement, brokered in 1960, has long been regarded as one of the few enduring frameworks of cooperation between the two rivals, surviving multiple wars and periods of severe political tension.</p>



<p>Pakistan argues that the treaty remains legally binding and has repeatedly rejected India&#8217;s suspension of the accord. Andrabi said there was no provision allowing either country to unilaterally withdraw from the agreement.</p>



<p>&#8220;Any illegal measure to endanger Pakistan&#8217;s water, food and economic security as well as the survival and wellbeing of its 250 million people is unacceptable,&#8221; he said.</p>



<p>He added that Pakistan would retain all available options to safeguard its rights under the treaty, though he did not specify what actions Islamabad might pursue.</p>



<p>The disagreement has intensified since India suspended its participation in the treaty following an April 2025 attack on tourists in Indian-administered Kashmir. New Delhi blamed Islamabad for supporting the attack, an allegation Pakistan denied.</p>



<p>The diplomatic fallout contributed to a sharp military escalation in May 2025, when the two countries exchanged drone, missile and artillery fire, leaving nearly 70 people dead on both sides.</p>



<p>The treaty dispute has also reached international arbitration. Pakistan welcomed a May 15 ruling by a Hague-based arbitration body that it said reinforced the treaty&#8217;s continued validity. India rejected the decision, describing the tribunal as illegally constituted and reiterating that its suspension of the agreement remained in force.</p>



<p>Analysts have increasingly warned that water management could become a major source of friction in South Asia as climate change, population growth and agricultural demand place mounting pressure on shared river systems.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Deadly New Delhi Blaze Kills 21, Injures Dozens</title>
		<link>https://www.millichronicle.com/2026/06/68196.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 14:49:38 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[building safety]]></category>
		<category><![CDATA[Delhi Police]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[emergency services]]></category>
		<category><![CDATA[fatalities]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[foreign nationals]]></category>
		<category><![CDATA[hotel fire]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[Malviya Nagar]]></category>
		<category><![CDATA[medical tourism]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[Rescue operation]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[urban safety]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=68196</guid>

					<description><![CDATA[New Delhi— At least 21 people were killed and several others injured after a fire swept through a mixed-use building]]></description>
										<content:encoded><![CDATA[
<p><strong>New Delhi</strong>— At least 21 people were killed and several others injured after a fire swept through a mixed-use building in New Delhi&#8217;s Malviya Nagar area on Wednesday, police said.</p>



<p>The building housed a restaurant on the ground floor and a hotel above. Firefighters deployed eight fire engines to contain the blaze and rescued more than 40 people, who were taken to nearby hospitals for treatment.</p>



<p>Authorities said the cause of the fire was not immediately known and an investigation is underway.</p>



<p>Television images showed thick smoke engulfing the building as trapped occupants called for help from windows. Local residents joined emergency crews in rescue efforts, helping evacuate people and carry the injured to safety.</p>



<p>Local media reported that some of those killed were foreign nationals who had traveled to India for medical treatment and were staying in nearby accommodations.</p>



<p>Prime Minister Narendra Modi expressed condolences to the victims&#8217; families and announced financial assistance of 200,000 rupees ($2,088) for the families of those killed.</p>



<p>The incident is the latest in a series of deadly fires in India, where safety violations and poor enforcement of building regulations remain a recurring concern.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Saudi Dates Sweeten India&#8217;s Market as Health Conscious Consumers Drive Demand</title>
		<link>https://www.millichronicle.com/2026/05/67989.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Sun, 31 May 2026 15:53:29 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[agricultural exports]]></category>
		<category><![CDATA[consumer trends]]></category>
		<category><![CDATA[date industry]]></category>
		<category><![CDATA[Dry Fruit Market]]></category>
		<category><![CDATA[Food Trade]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Kalami Dates]]></category>
		<category><![CDATA[Middle East Trade]]></category>
		<category><![CDATA[National Center for Palms and Dates]]></category>
		<category><![CDATA[Natural Sweeteners]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Post-Pandemic Consumption]]></category>
		<category><![CDATA[Retail Market]]></category>
		<category><![CDATA[Safawi Dates]]></category>
		<category><![CDATA[Saudi Dates]]></category>
		<category><![CDATA[Saudi Exports]]></category>
		<category><![CDATA[srinagar]]></category>
		<category><![CDATA[Sukkari Dates]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=67989</guid>

					<description><![CDATA[New Delhi-Saudi Arabian date exports to India rose 25% in 2025 from a year earlier, supported by growing consumer demand]]></description>
										<content:encoded><![CDATA[
<p><strong>New Delhi-</strong>Saudi Arabian date exports to India rose 25% in 2025 from a year earlier, supported by growing consumer demand for healthier alternatives to refined sugar and stronger preferences for premium-quality fruit, according to industry participants and Saudi government data.</p>



<p>The increase highlights expanding trade ties between Saudi Arabia and one of the world&#8217;s largest consumer markets, as Indian buyers increasingly turn to dates not only as a traditional food item but also as a year-round health product and gifting option.</p>



