
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>meteorology &#8211; The Milli Chronicle</title>
	<atom:link href="https://millichronicle.com/tag/meteorology/feed" rel="self" type="application/rss+xml" />
	<link>https://millichronicle.com</link>
	<description>Factual Version of a Story</description>
	<lastBuildDate>Mon, 20 Apr 2026 03:43:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://media.millichronicle.com/2018/11/12122950/logo-m-01-150x150.png</url>
	<title>meteorology &#8211; The Milli Chronicle</title>
	<link>https://millichronicle.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Saudi authorities issue nationwide alert as storms raise flood risks</title>
		<link>https://millichronicle.com/2026/04/65520.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 03:43:42 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[civil defense]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[dust storms]]></category>
		<category><![CDATA[eastern province]]></category>
		<category><![CDATA[emergency response]]></category>
		<category><![CDATA[flash floods]]></category>
		<category><![CDATA[hail]]></category>
		<category><![CDATA[Madinah]]></category>
		<category><![CDATA[makkah]]></category>
		<category><![CDATA[meteorology]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[remote learning]]></category>
		<category><![CDATA[riyadh]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[Tabuk]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[weather alert]]></category>
		<category><![CDATA[weather forecast]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=65520</guid>

					<description><![CDATA[Riyadh — Saudi Arabia’s civil defense authorities urged residents to exercise caution as thunderstorms, heavy rainfall and strong winds are]]></description>
										<content:encoded><![CDATA[
<p><strong>Riyadh</strong> — Saudi Arabia’s civil defense authorities urged residents to exercise caution as thunderstorms, heavy rainfall and strong winds are forecast to affect large parts of the country through Friday, raising risks of flash floods and reduced visibility.</p>



<p>The General Directorate of Civil Defense said the warning was based on projections from the National Center for Meteorology, which expects moderate to heavy rainfall across regions including Makkah, Riyadh, Madinah, Qassim, Hail, Tabuk, the Eastern Province, Northern Borders, Al-Jouf, Al-Baha, Asir, Jazan and Najran.</p>



<p>Authorities said the unstable weather could trigger flash flooding, hailstorms and strong downdrafts capable of generating dust storms that may significantly reduce visibility.In response, Hafar Al-Batin University suspended in-person classes on Monday, shifting to remote learning in its main campus and affiliated colleges in Khafji and Al-Nairyah following meteorological advisories.</p>



<p>The civil defense agency advised residents to remain in safe locations, avoid flood-prone areas and refrain from entering valleys or swimming in affected zones, while monitoring official updates.The warnings follow a series of escalating alerts issued over the weekend, including a red alert for the Madinah region, where forecasters predicted intense rainfall, hail and near-zero visibility conditions.</p>



<p>Weather authorities said the system developed over northern and western regions on Saturday before expanding into central and eastern areas on Sunday, bringing widespread rain and dust-laden winds.</p>



<p>Officials said they continue to monitor the situation closely as adverse weather conditions persist, urging the public to prioritize safety precautions.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>New Zealand Issues Evacuations as Cyclone Vaianu Nears Auckland</title>
		<link>https://millichronicle.com/2026/04/65050.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Sat, 11 Apr 2026 13:56:33 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Chatham Islands]]></category>
		<category><![CDATA[climate impact]]></category>
		<category><![CDATA[coastal regions]]></category>
		<category><![CDATA[Cyclone Vaianu]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[emergency response]]></category>
		<category><![CDATA[evacuation orders]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[flooding risk]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[infrastructure risk]]></category>
		<category><![CDATA[meteorology]]></category>
		<category><![CDATA[Natural disaster]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Pacific cyclone]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[severe conditions]]></category>
		<category><![CDATA[storm tracking]]></category>
		<category><![CDATA[storm warning]]></category>
		<category><![CDATA[strong winds]]></category>
		<category><![CDATA[weather forecast]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=65050</guid>

					<description><![CDATA[Wellington— Authorities in New Zealand issued evacuation orders in parts of the North Island on Saturday as Cyclone Vaianu approached,]]></description>
										<content:encoded><![CDATA[
<p><strong>Wellington</strong>— Authorities in New Zealand issued evacuation orders in parts of the North Island on Saturday as Cyclone Vaianu approached, with forecasters warning of potential flooding in Auckland.</p>



<p>The storm is expected to bring heavy rainfall and winds of up to 130 km/h (80 mph), raising concerns about flooding and damage in the country’s most populous urban area. Weather officials said the system is likely to make its closest approach on Sunday.</p>



<p>Cyclone Vaianu is then forecast to track west of the Chatham Islands on Monday, though its impact could still be felt across parts of the region.</p>



<p>Emergency authorities have urged residents in vulnerable areas to follow evacuation instructions and prepare for severe weather conditions as the storm system intensifies.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
