
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>extreme weather &#8211; The Milli Chronicle</title>
	<atom:link href="https://millichronicle.com/tag/extreme-weather/feed" rel="self" type="application/rss+xml" />
	<link>https://millichronicle.com</link>
	<description>Factual Version of a Story</description>
	<lastBuildDate>Sat, 11 Apr 2026 13:56:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://media.millichronicle.com/2018/11/12122950/logo-m-01-150x150.png</url>
	<title>extreme weather &#8211; The Milli Chronicle</title>
	<link>https://millichronicle.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>New Zealand Issues Evacuations as Cyclone Vaianu Nears Auckland</title>
		<link>https://millichronicle.com/2026/04/65050.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Sat, 11 Apr 2026 13:56:33 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Auckland]]></category>
		<category><![CDATA[Chatham Islands]]></category>
		<category><![CDATA[climate impact]]></category>
		<category><![CDATA[coastal regions]]></category>
		<category><![CDATA[Cyclone Vaianu]]></category>
		<category><![CDATA[disaster preparedness]]></category>
		<category><![CDATA[emergency response]]></category>
		<category><![CDATA[evacuation orders]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[flooding risk]]></category>
		<category><![CDATA[heavy rain]]></category>
		<category><![CDATA[infrastructure risk]]></category>
		<category><![CDATA[meteorology]]></category>
		<category><![CDATA[Natural disaster]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[North Island]]></category>
		<category><![CDATA[Pacific cyclone]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[severe conditions]]></category>
		<category><![CDATA[storm tracking]]></category>
		<category><![CDATA[storm warning]]></category>
		<category><![CDATA[strong winds]]></category>
		<category><![CDATA[weather forecast]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=65050</guid>

					<description><![CDATA[Wellington— Authorities in New Zealand issued evacuation orders in parts of the North Island on Saturday as Cyclone Vaianu approached,]]></description>
										<content:encoded><![CDATA[
<p><strong>Wellington</strong>— Authorities in New Zealand issued evacuation orders in parts of the North Island on Saturday as Cyclone Vaianu approached, with forecasters warning of potential flooding in Auckland.</p>



<p>The storm is expected to bring heavy rainfall and winds of up to 130 km/h (80 mph), raising concerns about flooding and damage in the country’s most populous urban area. Weather officials said the system is likely to make its closest approach on Sunday.</p>



<p>Cyclone Vaianu is then forecast to track west of the Chatham Islands on Monday, though its impact could still be felt across parts of the region.</p>



<p>Emergency authorities have urged residents in vulnerable areas to follow evacuation instructions and prepare for severe weather conditions as the storm system intensifies.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Deadly storm batters Greece, floods and transport chaos hit Athens region</title>
		<link>https://millichronicle.com/2026/04/64525.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 11:01:26 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[athens]]></category>
		<category><![CDATA[aviation disruption]]></category>
		<category><![CDATA[climate events]]></category>
		<category><![CDATA[Crete]]></category>
		<category><![CDATA[dust storm]]></category>
		<category><![CDATA[emergency services]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[ferries]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[gale winds]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[Natural disaster]]></category>
		<category><![CDATA[Nea Makri]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[rescue operations]]></category>
		<category><![CDATA[school closures]]></category>
		<category><![CDATA[severe weather]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[thunderstorms]]></category>
		<category><![CDATA[transport disruption]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[weather warning]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=64525</guid>

					<description><![CDATA[Athens— A powerful storm front sweeping across Greece killed one person near Athens on Thursday, as gale-force winds, heavy rain]]></description>
										<content:encoded><![CDATA[
<p><strong>Athens</strong>— A powerful storm front sweeping across Greece killed one person near Athens on Thursday, as gale-force winds, heavy rain and flooding disrupted transport and prompted widespread emergency measures, authorities said.</p>



<p>The fire department said a man in his 50s was found trapped under a car in Nea Makri, northeast of Athens, amid severe weather conditions. Emergency services reported nearly 500 calls across the greater Athens area, including more than 30 rescue operations.</p>



<p>Authorities issued emergency alerts and closed schools in Athens and other regions as the storm intensified. Ferry services, a key transport link for Greece’s islands, remained suspended in many areas due to rough seas.</p>



<p>The national weather service warned of continued severe conditions, forecasting intense rainfall, thunderstorms and possible hail across much of the country. </p>



<p>Localized flooding has already been reported in several areas.On Wednesday, flights to Crete were disrupted after an African dust storm reduced visibility, forcing some aircraft to reroute.</p>



<p>Officials said the storm system, which has affected large parts of the country for three days, is expected to ease by Friday.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Flash floods sweep vehicles in Oman, leaving five dead amid heavy rains</title>
		<link>https://millichronicle.com/2026/03/63905.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 11:56:52 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Middle East and North Africa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Al Maawil]]></category>
		<category><![CDATA[Barka incident]]></category>
		<category><![CDATA[Civil Defence Oman]]></category>
		<category><![CDATA[climate risk]]></category>
		<category><![CDATA[disaster response]]></category>
		<category><![CDATA[emergency rescue]]></category>
		<category><![CDATA[extreme weather]]></category>
		<category><![CDATA[flash flood warnings]]></category>
		<category><![CDATA[flash floods]]></category>
		<category><![CDATA[flood fatalities]]></category>
		<category><![CDATA[hydrological risk]]></category>
		<category><![CDATA[infrastructure vulnerability]]></category>
		<category><![CDATA[Middle East weather]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[Oman rains]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[rainfall impact]]></category>
		<category><![CDATA[regional weather patterns]]></category>
		<category><![CDATA[vehicle swept away]]></category>
		<category><![CDATA[wadi flooding]]></category>
		<category><![CDATA[weather hazards]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=63905</guid>

					<description><![CDATA[Dubai — At least five people were killed in Oman over the past 24 hours after vehicles were swept away]]></description>
										<content:encoded><![CDATA[
<p><strong>Dubai</strong> — At least five people were killed in Oman over the past 24 hours after vehicles were swept away by floodwaters during heavy rains, the country’s Civil Defence and Ambulance Authority said on Monday, citing multiple incidents in the Wilayat of Barka and the Wilayat of Al-Maawil.</p>



<p>Authorities said a vehicle carrying 10 people was caught in a wadi in Barka, where seven individuals were rescued while three others were later found dead. In a separate incident in Al-Maawil, two citizens died after their vehicle was carried away by floodwaters, with their bodies subsequently recovered.</p>



<p>The Civil Defence and Ambulance Authority said emergency teams were deployed to both locations following reports of vehicles being overwhelmed by rising water levels in wadis, which are prone to sudden flooding during periods of intense rainfall.</p>



<p> The agency confirmed that rescue operations resulted in saving seven people from the Barka incident.Officials attributed the fatalities to severe weather conditions affecting parts of the country, though no additional details on rainfall intensity or affected regions were immediately provided.</p>



<p>Oman has faced recurring episodes of deadly flooding in recent years, particularly during periods of heavy rainfall that cause wadis to overflow rapidly. In April 2024, flash floods killed at least 20 people and caused widespread inundation across several areas, highlighting the persistent vulnerability of low-lying zones and road networks to sudden water surges.</p>



<p>Authorities have previously issued warnings about the dangers of crossing flooded wadis, which can turn hazardous within minutes due to upstream rainfall and fast-moving currents.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
