
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>civil aviation &#8211; The Milli Chronicle</title>
	<atom:link href="https://millichronicle.com/tag/civil-aviation/feed" rel="self" type="application/rss+xml" />
	<link>https://millichronicle.com</link>
	<description>Factual Version of a Story</description>
	<lastBuildDate>Thu, 02 Jul 2026 11:01:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://media.millichronicle.com/2018/11/12122950/logo-m-01-150x150.png</url>
	<title>civil aviation &#8211; The Milli Chronicle</title>
	<link>https://millichronicle.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>China Says Personal Factors Led to Beijing Plane Crash</title>
		<link>https://millichronicle.com/2026/07/70079.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 11:01:39 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Aircraft Crash]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[aviation safety]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[Beijing skyline]]></category>
		<category><![CDATA[Chaoyang district]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Chinese authorities]]></category>
		<category><![CDATA[CITIC Tower]]></category>
		<category><![CDATA[civil aviation]]></category>
		<category><![CDATA[downtown Beijing]]></category>
		<category><![CDATA[emergency response]]></category>
		<category><![CDATA[general aviation]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[office tower]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[Zun Tower]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=70079</guid>

					<description><![CDATA[BEIJING-Chinese authorities said on Thursday that a preliminary investigation found personal factors led to last week&#8217;s crash of a small]]></description>
										<content:encoded><![CDATA[
<p>BEIJING-Chinese authorities said on Thursday that a preliminary investigation found personal factors led to last week&#8217;s crash of a small aircraft into Beijing&#8217;s tallest building, after investigators cited diary entries indicating the pilot had been experiencing severe personal distress.</p>



<p>A statement issued by the Chaoyang district government said the investigation concluded the June 26 crash was caused by &#8220;personal reasons.&#8221; The pilot, identified only by his surname, Liu, was killed, while 13 other people were injured.</p>



<p>Authorities said none of the injuries were life-threatening and that one injured person had already been discharged from hospital.</p>



<p>The incident occurred at about 6 p.m. in Beijing&#8217;s central business district, when the aircraft struck the 108-story CITIC Tower, commonly known as the &#8220;Zun&#8221; building because of its resemblance to an ancient Chinese ceremonial wine vessel. The impact damaged part of the skyscraper&#8217;s glass facade.</p>



<p>According to the official statement, Liu, 66, initially flew with another person in the two-seat training aircraft before departing alone from a general aviation airport on the outskirts of Beijing. Investigators said he later deviated from the approved flight route, after which communication with the aircraft was lost.</p>



<p>The government said Liu was divorced, lived alone and did not have permanent employment. Investigators also said he had experienced insomnia and anxiety, and that diary entries reflected severe emotional distress. Authorities cited those findings as part of their assessment that the crash was linked to personal circumstances.</p>



<p>The crash prompted questions about aviation security in the Chinese capital because it occurred in one of Beijing&#8217;s busiest commercial districts during the evening rush hour.</p>



<p>Officials did not indicate that any mechanical failure or external interference contributed to the crash, and the investigation remains subject to the authorities&#8217; findings.</p>



<p>The CITIC Tower, one of Beijing&#8217;s most recognizable landmarks, is the tallest building in the Chinese capital and serves as office space for financial institutions and major corporations. Emergency responders secured the area following the incident while investigators examined the crash site and gathered evidence.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Air India Express Opens First Direct Gulf Link from Northeast India</title>
		<link>https://millichronicle.com/2026/06/69680.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Fri, 26 Jun 2026 14:36:48 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[abu dhabi]]></category>
		<category><![CDATA[Air Connectivity]]></category>
		<category><![CDATA[air india]]></category>
		<category><![CDATA[air india express]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[Capital Economics]]></category>
		<category><![CDATA[civil aviation]]></category>
		<category><![CDATA[dubai]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[Guwahati]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[Indian diaspora]]></category>
		<category><![CDATA[international flights]]></category>
		<category><![CDATA[Korean travel industry outlook]]></category>
		<category><![CDATA[Navi Mumbai Airport]]></category>
		<category><![CDATA[Northeast India]]></category>
		<category><![CDATA[Riyadh Air]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[Saudia]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[united arab emirates]]></category>
		<category><![CDATA[west asia]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=69680</guid>

					<description><![CDATA[New Delhi&#8211; Air India Express will launch the first direct flights connecting India&#8217;s northeastern region with the Gulf in August,]]></description>
										<content:encoded><![CDATA[
<p><strong>New Delhi</strong>&#8211; Air India Express will launch the first direct flights connecting India&#8217;s northeastern region with the Gulf in August, expanding international connectivity from Guwahati as demand for travel between India and West Asia continues to grow.</p>



<p>The low-cost carrier, a subsidiary of Air India, said it will begin direct services from Guwahati to Dubai on Aug. 4 and Abu Dhabi on Aug. 7, marking the first time the northeastern city will have nonstop air links to the Gulf region.</p>



<p>The airline said the new routes are expected to boost tourism, trade and cultural exchanges while improving access to international markets for India&#8217;s northeastern states.</p>



<p>The launch addresses long-standing connectivity gaps for travelers from eastern and northeastern India, many of whom have traditionally relied on connecting flights through major hubs such as New Delhi to reach destinations in the Gulf.</p>



<p>The expansion comes as Gulf countries remain among the most popular overseas destinations for Indian travelers. Official data show more than 14 million Indian nationals visited Gulf countries in 2024, with the United Arab Emirates and Saudi Arabia accounting for the largest share of arrivals.</p>



<p>The Gulf is also home to about 9 million Indian expatriates, making air connectivity a key component of trade, business and labor mobility between the regions.</p>



<p>Air India Express also announced new services from Navi Mumbai International Airport to Abu Dhabi beginning in July, further strengthening its West Asia network.</p>



<p>Indian carriers have been expanding partnerships and capacity to meet rising travel demand. Earlier this month, Riyadh Air and Air India announced a cooperation agreement that could lead to interline and codeshare services, following Air India&#8217;s codeshare partnership with Saudia announced in February.</p>



<p>London-based research consultancy Capital Economics has projected that India will become the world&#8217;s fourth-largest outbound tourism market by 2035, behind the United States, China and Germany.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Engine Probe Stalls Air India Crash Verdict</title>
		<link>https://millichronicle.com/2026/06/68724.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 15:10:32 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[AAIB]]></category>
		<category><![CDATA[Ahmedabad crash]]></category>
		<category><![CDATA[air india]]></category>
		<category><![CDATA[air transport]]></category>
		<category><![CDATA[aircraft accident]]></category>
		<category><![CDATA[aircraft engines]]></category>
		<category><![CDATA[airline industry]]></category>
		<category><![CDATA[aviation regulator]]></category>
		<category><![CDATA[aviation safety]]></category>
		<category><![CDATA[Boeing 787]]></category>
		<category><![CDATA[civil aviation]]></category>
		<category><![CDATA[cockpit recording]]></category>
		<category><![CDATA[crash investigation]]></category>
		<category><![CDATA[Dreamliner]]></category>
		<category><![CDATA[engine analysis]]></category>
		<category><![CDATA[flight safety]]></category>
		<category><![CDATA[fuel control switches]]></category>
		<category><![CDATA[GE Aerospace]]></category>
		<category><![CDATA[India aviation]]></category>
		<category><![CDATA[NTSB]]></category>
		<category><![CDATA[Reuters]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=68724</guid>

					<description><![CDATA[Ahmedabad-Indian investigators are unlikely to issue a final report into the crash of an Air India Boeing 787 Dreamliner by]]></description>
										<content:encoded><![CDATA[
<p><strong>Ahmedabad-</strong>Indian investigators are unlikely to issue a final report into the crash of an Air India Boeing 787 Dreamliner by the first anniversary of the accident on June 12, as analysis of the aircraft&#8217;s engines remains incomplete, according to a source familiar with the investigation.</p>



<p><br>The Air India jet crashed shortly after takeoff from Ahmedabad on June 12, 2025, killing 260 people in the world&#8217;s deadliest aviation disaster in a decade. The aircraft was powered by engines manufactured by GE Aerospace, which have remained a central focus of the inquiry.</p>



<p><br>Investigators conducted engine tests in April and traveled to France last month as part of an examination of the aircraft&#8217;s engine management unit, the source said, speaking on condition of anonymity because the details have not been made public.<br>Bloomberg News reported earlier on Thursday that a final report could be released within three months after technical studies involving the engines, which were sent to the United States for examination, are completed.</p>



<p><br>Under international aviation rules, accident investigators are expected to publish a final report within one year of a crash. When an investigation remains unfinished, authorities typically issue an interim statement outlining progress made in the inquiry.</p>



<p><br>Reuters reported last month that Indian officials were preparing an interim report rather than a final determination ahead of the anniversary because of the complexity of the investigation.</p>



<p><br>India&#8217;s Aircraft Accident Investigation Bureau (AAIB), the civil aviation ministry, Air India, the U.S. National Transportation Safety Board, Boeing and GE Aerospace did not immediately respond to requests for comment.</p>



<p><br>A preliminary report released last year found that the aircraft&#8217;s engine fuel control switches moved almost simultaneously from the &#8220;RUN&#8221; position to &#8220;CUTOFF&#8221; shortly after takeoff, cutting fuel supply to both engines and leading to a loss of thrust.</p>



<p><br>The findings intensified scrutiny of cockpit actions in the moments before the crash. Reuters reported last year that an early assessment by U.S. officials, based in part on cockpit voice recorder dialogue, supported the possibility that the captain had cut fuel flow to the engines. The AAIB subsequently said it was too early to reach definitive conclusions.</p>



<p><br>The captain&#8217;s father later petitioned India&#8217;s Supreme Court for an independent investigation, arguing that potential causes beyond deliberate pilot action should be fully examined.</p>



<p><br>The Federation of Indian Pilots wrote on June 5 to the civil aviation minister, aviation regulator and the prime minister&#8217;s office urging investigators not to release an interim report without obtaining additional technical information from Boeing and Air India.</p>



<p><br>According to a letter reviewed by Reuters, the pilots&#8217; body argued that further data were necessary to evaluate and challenge what it described as a pilot-suicide theory being explored during the investigation.<br>The preliminary report did not issue any safety recommendations to Boeing or GE Aerospace, indicating investigators had not identified technical deficiencies requiring immediate corrective action at that stage.</p>



<p><br>The accident marked the first fatal crash involving Boeing&#8217;s 787 Dreamliner since the aircraft entered commercial service in 2011.</p>



<p><br>The crash occurred during Air India&#8217;s ongoing restructuring following its privatization, a transformation that has faced challenges from supply-chain disruptions, the conflict involving Iran and airspace restrictions imposed by Pakistan on Indian carriers. </p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tehran air gateway reopens as Hajj flights resume after brief security shutdown</title>
		<link>https://millichronicle.com/2026/06/68558.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 10:25:49 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Middle East and North Africa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[air travel]]></category>
		<category><![CDATA[Airport Closure]]></category>
		<category><![CDATA[Airport Reopening]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[civil aviation]]></category>
		<category><![CDATA[flight operations]]></category>
		<category><![CDATA[Hajj Pilgrims]]></category>
		<category><![CDATA[Imam Khomeini International Airport]]></category>
		<category><![CDATA[international flights]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[Iran Israel conflict]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[missile strikes]]></category>
		<category><![CDATA[Pilgrimage Travel]]></category>
		<category><![CDATA[regional security]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[tehran]]></category>
		<category><![CDATA[Tehran Airport]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel disruption]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=68558</guid>

					<description><![CDATA[Tehran-Tehran’s main international airport resumed operations early Tuesday and received flights carrying Hajj pilgrims from Saudi Arabia, Iranian news agencies]]></description>
										<content:encoded><![CDATA[
<p><strong>Tehran-</strong>Tehran’s main international airport resumed operations early Tuesday and received flights carrying Hajj pilgrims from Saudi Arabia, Iranian news agencies reported, following a temporary suspension of incoming air traffic triggered by renewed hostilities between Iran and Israel.</p>



<p>The reopening of Imam Khomeini International Airport marks the latest step toward restoring civilian air travel after authorities halted all incoming flights on Sunday in response to escalating regional security concerns.</p>



<p>“The deputy head of airport operation of Imam Khomeini Airport Company announced the resumption of flights to Imam Khomeini Airport and the flights of pilgrims,” Iran’s Mehr news agency reported.</p>



<p>The airport suspension followed Iranian missile strikes on Israel on Sunday. Israel subsequently carried out retaliatory strikes, prompting heightened security measures and disruptions to regional air traffic.</p>



<p>The reopening allows the return of Hajj pilgrims traveling from Saudi Arabia, an important seasonal movement of passengers as Muslims conclude the annual pilgrimage.</p>



<p>The closure was the latest operational interruption at Imam Khomeini International Airport, one of two airports serving the Iranian capital. The facility had only resumed activity in April after remaining shut for several weeks during the Middle East conflict.</p>



<p>The reopening underscores efforts by Iranian authorities to restore normal transportation links while regional tensions continue to affect aviation operations across the Middle East.</p>



<p>No further details were immediately provided regarding flight schedules or additional operational restrictions at the airport.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Lebanon opens second international airport</title>
		<link>https://millichronicle.com/2026/06/68381.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Sat, 06 Jun 2026 16:15:28 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Middle East and North Africa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[air transport]]></category>
		<category><![CDATA[Airport Expansion]]></category>
		<category><![CDATA[Airport Opening]]></category>
		<category><![CDATA[Akkar]]></category>
		<category><![CDATA[aviation]]></category>
		<category><![CDATA[beirut]]></category>
		<category><![CDATA[civil aviation]]></category>
		<category><![CDATA[economic development]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[International Airport]]></category>
		<category><![CDATA[Lebanese Economy]]></category>
		<category><![CDATA[lebanon]]></category>
		<category><![CDATA[Mediterranean Region]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[Nawaf Salam]]></category>
		<category><![CDATA[regional development]]></category>
		<category><![CDATA[Rene Mouawad Airport]]></category>
		<category><![CDATA[Syria border]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[travel]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=68381</guid>

					<description><![CDATA[Lebanon officially inaugurated Rene Mouawad Airport on Saturday, marking the country&#8217;s second international airport after Rafik Hariri International Airport. A]]></description>
										<content:encoded><![CDATA[
<p>Lebanon officially inaugurated Rene Mouawad Airport on Saturday, marking the country&#8217;s second international airport after Rafik Hariri International Airport.</p>



<p>A government jet carrying Prime Minister Nawaf Salam landed at the airport for the opening ceremony. Officials said commercial flights are expected to begin within weeks, with initial routes planned to Türkiye, the UAE, and later Greece, Egypt, and Saudi Arabia.</p>



<p>Located near the Syrian border in Lebanon&#8217;s northern Akkar region, the airport is expected to ease pressure on Beirut&#8217;s main airport and support economic development in one of the country&#8217;s poorest regions.</p>



<p>The airport is named after former president-elect Rene Mouawad, who was assassinated shortly after his election in 1989.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Drone Scare Grounds Munich Flights in Brief Airport Shutdown</title>
		<link>https://millichronicle.com/2026/05/67920.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Sat, 30 May 2026 13:22:56 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[air traffic control]]></category>
		<category><![CDATA[air transport]]></category>
		<category><![CDATA[airport incident]]></category>
		<category><![CDATA[airport security]]></category>
		<category><![CDATA[aviation disruption]]></category>
		<category><![CDATA[aviation safety]]></category>
		<category><![CDATA[civil aviation]]></category>
		<category><![CDATA[Drone Alert]]></category>
		<category><![CDATA[Drone Sighting]]></category>
		<category><![CDATA[emergency services]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[flight operations]]></category>
		<category><![CDATA[Flight Suspension]]></category>
		<category><![CDATA[German Aviation]]></category>
		<category><![CDATA[German police]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[Munich]]></category>
		<category><![CDATA[Munich Airport]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[runway closure]]></category>
		<category><![CDATA[transportation]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=67920</guid>

					<description><![CDATA[Berlin-Operations at Munich Airport were suspended for about an hour on Saturday after pilots reported a suspected drone sighting near]]></description>
										<content:encoded><![CDATA[
<p><strong>Berlin-</strong>Operations at Munich Airport were suspended for about an hour on Saturday after pilots reported a suspected drone sighting near the airfield, prompting authorities to halt flights while security teams investigated the potential threat.</p>



<p><br>The disruption began shortly after 9:00 a.m. local time when two pilots reported what appeared to be drones in the vicinity of the airport, according to police.</p>



<p><br>In coordination with German air traffic control authorities, security officials ordered the temporary closure of the airport’s runways as a precautionary measure, a police spokesperson said.</p>



<p><br>Authorities deployed a police helicopter and emergency personnel to assess the situation and search the surrounding area for any potential aerial threat.</p>



<p><br>Airport operations resumed at 10:05 a.m. after investigators completed their initial assessment, airport officials said.</p>



<p><br>An airport spokesperson said an extensive search conducted by emergency services found no evidence of a threat to public safety, allowing normal flight movements to restart.</p>



<p><br>The incident underscores ongoing concerns among European aviation authorities regarding unauthorized drone activity near airports, where even unconfirmed sightings can trigger operational disruptions due to safety risks posed to commercial aircraft during takeoff and landing.</p>



<p><br>Munich Airport, one of Germany’s busiest aviation hubs, did not immediately provide details on the number of flights affected by the temporary suspension.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Flights Continue at Beirut Airport Amid Israeli Strikes</title>
		<link>https://millichronicle.com/2026/04/65116.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Sun, 12 Apr 2026 17:09:55 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Middle East and North Africa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[air travel safety]]></category>
		<category><![CDATA[airline disruption]]></category>
		<category><![CDATA[airport operations]]></category>
		<category><![CDATA[aviation security]]></category>
		<category><![CDATA[Beirut airport]]></category>
		<category><![CDATA[civil aviation]]></category>
		<category><![CDATA[flight corridors]]></category>
		<category><![CDATA[infrastructure resilience]]></category>
		<category><![CDATA[Israel Hezbollah conflict]]></category>
		<category><![CDATA[Israeli strikes Beirut]]></category>
		<category><![CDATA[Lebanon connectivity]]></category>
		<category><![CDATA[Lebanon crisis]]></category>
		<category><![CDATA[Lebanon flights]]></category>
		<category><![CDATA[Mediterranean aviation]]></category>
		<category><![CDATA[Middle East Airlines]]></category>
		<category><![CDATA[passenger traffic decline]]></category>
		<category><![CDATA[Rafic Hariri International Airport]]></category>
		<category><![CDATA[regional conflict]]></category>
		<category><![CDATA[US Mediation]]></category>
		<category><![CDATA[war impact travel]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=65116</guid>

					<description><![CDATA[Beirut — Commercial flights continued to operate from Beirut–Rafic Hariri International Airport despite ongoing Israeli airstrikes on the Lebanese capital’s]]></description>
										<content:encoded><![CDATA[
<p><strong>Beirut</strong> — Commercial flights continued to operate from Beirut–Rafic Hariri International Airport despite ongoing Israeli airstrikes on the Lebanese capital’s southern suburbs, as authorities said the facility remains open following security assessments.</p>



<p>Smoke from a nearby strike lingered as a plane operated by Middle East Airlines took off, underscoring the airport’s continued operations during the latest escalation between Israel and Hezbollah.</p>



<p>The airport, Lebanon’s only international passenger hub, sits on the Mediterranean coast adjacent to Beirut’s southern suburbs, an area heavily targeted by Israeli strikes since Hezbollah launched rockets at Israel last month, drawing the country into the broader regional conflict.</p>



<p>Mohammed Aziz, head of Lebanon’s civil aviation authority, said the airport has remained operational throughout the crisis, based on risk assessments informed largely by the U.S. embassy. </p>



<p>He added that authorities received assurances this week that the airport itself would not be targeted, following an Israeli evacuation warning covering areas near the facility.</p>



<p>Israel has not carried out that threat, which followed a wave of strikes that killed more than 350 people across Lebanon, including in central Beirut and its southern outskirts.</p>



<p>Passenger traffic has dropped to less than half of normal levels, with most international airlines suspending service. Middle East Airlines has maintained a reduced schedule, including a limited number of daily flights to Turkey.At the airport, usually crowded departure halls were sparsely populated, with only a handful of travelers waiting amid heightened security. </p>



<p>Some passengers said their main concern was potential cancellations rather than safety risks.A pilot with the national carrier said commercial flights continue to operate alongside Israeli military aircraft by using designated air corridors. “We have very specific air routes,” he said, adding that aircraft positions are visible through active transponders, reducing the risk of accidental conflict.</p>



<p>He said Israeli military aircraft typically operate at higher altitudes and are detectable on radar systems used by civilian planes.Coordination mechanisms are in place to prevent incidents, with U.S. officials acting as intermediaries, according to aviation sources. </p>



<p>Lebanese authorities are also sharing flight movement data with certain diplomatic missions, a Western source said.Airport chief operating officer Jalal Haidar said he was confident in the safety of the facility, surrounding areas and airspace, adding that operations have continued with minimal disruption, aside from occasional landing delays.</p>



<p>He said the airport is using the reduced traffic to carry out renovations, aiming to expand capacity beyond its annual average of eight million passengers.“We are prepared to remain open and operational,” Haidar said, adding that maintaining connectivity is critical for Lebanon during the conflict.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
