
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AP &#8211; The Milli Chronicle</title>
	<atom:link href="https://millichronicle.com/tag/ap/feed" rel="self" type="application/rss+xml" />
	<link>https://millichronicle.com</link>
	<description>Factual Version of a Story</description>
	<lastBuildDate>Thu, 04 Jun 2026 15:27:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://media.millichronicle.com/2018/11/12122950/logo-m-01-150x150.png</url>
	<title>AP &#8211; The Milli Chronicle</title>
	<link>https://millichronicle.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>US House Rebukes Trump, Backs Measure to End Iran War</title>
		<link>https://millichronicle.com/2026/06/68270.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 15:27:31 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[ceasefire]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[donald trump]]></category>
		<category><![CDATA[Foreign Policy]]></category>
		<category><![CDATA[Hakeem Jeffries]]></category>
		<category><![CDATA[House of Representatives]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[marco rubio]]></category>
		<category><![CDATA[middle east]]></category>
		<category><![CDATA[Mike Johnson]]></category>
		<category><![CDATA[military action]]></category>
		<category><![CDATA[national security]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Strait of Hormuz]]></category>
		<category><![CDATA[U.S. politics]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[war powers resolution]]></category>
		<category><![CDATA[Washington]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=68270</guid>

					<description><![CDATA[Washington— The U.S. House of Representatives approved a war powers resolution on Wednesday aimed at halting American military action against]]></description>
										<content:encoded><![CDATA[
<p><strong>Washington</strong>— The U.S. House of Representatives approved a war powers resolution on Wednesday aimed at halting American military action against Iran, marking the first time lawmakers have successfully passed such a measure during the three-month conflict.</p>



<p>The resolution passed 215-208 after a small group of Republicans joined Democrats in defying President Donald Trump, reflecting growing concern in Congress over the cost and duration of the war.</p>



<p>House Democratic Leader Hakeem Jeffries said the conflict had cost U.S. taxpayers more than $100 billion and weakened America&#8217;s position, calling it a &#8220;reckless and costly war of choice.&#8221;</p>



<p>House Speaker Mike Johnson opposed the measure, arguing that Trump remains focused on securing a lasting resolution and reopening the Strait of Hormuz, a vital global energy route disrupted by the conflict.</p>



<p>The resolution now shifts attention to the Senate, where a similar measure has already advanced with bipartisan support but has yet to receive a final vote.</p>



<p>Secretary of State Marco Rubio warned that congressional restrictions could undermine U.S. leverage in negotiations with Tehran, while lawmakers continue debating the balance of war-making powers between Congress and the White House.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>North Korea Unveils New Uranium Facility, Vows Faster Nuclear Expansion</title>
		<link>https://millichronicle.com/2026/06/68263.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Thu, 04 Jun 2026 15:23:17 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Asia-Pacific]]></category>
		<category><![CDATA[centrifuges]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[IAEA]]></category>
		<category><![CDATA[KCNA]]></category>
		<category><![CDATA[Kim Jong Un]]></category>
		<category><![CDATA[missile program]]></category>
		<category><![CDATA[north korea]]></category>
		<category><![CDATA[nuclear deterrence]]></category>
		<category><![CDATA[nuclear facility]]></category>
		<category><![CDATA[nuclear program]]></category>
		<category><![CDATA[nuclear weapons]]></category>
		<category><![CDATA[Pyongyang]]></category>
		<category><![CDATA[Rafael Grossi]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[uranium enrichment]]></category>
		<category><![CDATA[weapons-grade uranium]]></category>
		<category><![CDATA[Yongbyon]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=68263</guid>

					<description><![CDATA[Seoul- North Korea on Thursday revealed a new nuclear materials production facility believed to be a uranium enrichment plant, with]]></description>
										<content:encoded><![CDATA[
<p><strong>Seoul-</strong> North Korea on Thursday revealed a new nuclear materials production facility believed to be a uranium enrichment plant, with leader Kim Jong Un pledging to expand the country&#8217;s nuclear forces at an “exponential rate.”</p>



<p>State media reported that Kim visited the newly unveiled facility on Wednesday, where he reviewed operations and long-term production plans. Photos released by the Korean Central News Agency showed what appeared to be a centrifuge hall used for enriching uranium, a key component in nuclear weapons.</p>



<p>South Korea’s Joint Chiefs of Staff assessed the site as a uranium enrichment facility and said Seoul was closely coordinating with the United States to monitor North Korean nuclear activities.</p>



<p>Kim said the need to strengthen North Korea’s nuclear deterrent had grown amid what he described as increasing military threats from the United States and its allies. He claimed the country&#8217;s production capacity for weapons-grade nuclear materials has more than doubled over the past five years.</p>



<p>The announcement underscores Pyongyang’s continued push to expand and modernize its nuclear arsenal following the collapse of nuclear diplomacy with the United States in 2019. International nuclear watchdog officials have previously reported increased activity at North Korean nuclear facilities.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Whale Mural Lawsuit Casts Shadow Over Dallas World Cup Preparations</title>
		<link>https://millichronicle.com/2026/06/68207.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 14:55:20 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[2026 World Cup]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[Arlington]]></category>
		<category><![CDATA[art rights]]></category>
		<category><![CDATA[AT&T Stadium]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[cultural heritage]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[federal court]]></category>
		<category><![CDATA[lawsuit]]></category>
		<category><![CDATA[legal dispute]]></category>
		<category><![CDATA[mural destruction]]></category>
		<category><![CDATA[Public Art]]></category>
		<category><![CDATA[public artwork]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[sports business]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[Visual Artists Rights Act]]></category>
		<category><![CDATA[whale mural]]></category>
		<category><![CDATA[Wyland]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=68207</guid>

					<description><![CDATA[Dallas- Artist Wyland has filed a $25 million lawsuit against world football governing body FIFA and other defendants, alleging they]]></description>
										<content:encoded><![CDATA[
<p><strong>Dallas-</strong> Artist Wyland has filed a $25 million lawsuit against world football governing body FIFA and other defendants, alleging they unlawfully painted over his landmark whale mural in downtown Dallas to make way for World Cup-related artwork.</p>



<p>The mural, titled &#8220;Whaling Wall 82,&#8221; covered about 17,000 square feet and had been displayed on the building since 1999. Workers began painting over it last month, prompting public backlash and an online petition seeking protection for the artwork.</p>



<p>Filed in federal court in Dallas, the lawsuit claims the mural was destroyed without the artist&#8217;s consent or prior notice, violating the U.S. Visual Artists Rights Act, which protects works of recognized stature from destruction.</p>



<p>Wyland argues that organizers &#8220;irreversibly destroyed a civic landmark&#8221; to promote the 2026 FIFA World Cup. FIFA denied involvement, with a spokesperson saying the organization had &#8220;no involvement in this whatsoever.&#8221;</p>



<p>Local World Cup organizers have said new artwork is planned to reflect the tournament&#8217;s significance, while preserving part of the original mural. Dallas is scheduled to host nine World Cup matches, the most of any host city in the United States.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Deadly New Delhi Blaze Kills 21, Injures Dozens</title>
		<link>https://millichronicle.com/2026/06/68196.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 14:49:38 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[building safety]]></category>
		<category><![CDATA[Delhi Police]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[emergency services]]></category>
		<category><![CDATA[fatalities]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[firefighters]]></category>
		<category><![CDATA[foreign nationals]]></category>
		<category><![CDATA[hotel fire]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[Malviya Nagar]]></category>
		<category><![CDATA[medical tourism]]></category>
		<category><![CDATA[Narendra Modi]]></category>
		<category><![CDATA[new delhi]]></category>
		<category><![CDATA[public safety]]></category>
		<category><![CDATA[Rescue operation]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[urban safety]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=68196</guid>

					<description><![CDATA[New Delhi— At least 21 people were killed and several others injured after a fire swept through a mixed-use building]]></description>
										<content:encoded><![CDATA[
<p><strong>New Delhi</strong>— At least 21 people were killed and several others injured after a fire swept through a mixed-use building in New Delhi&#8217;s Malviya Nagar area on Wednesday, police said.</p>



<p>The building housed a restaurant on the ground floor and a hotel above. Firefighters deployed eight fire engines to contain the blaze and rescued more than 40 people, who were taken to nearby hospitals for treatment.</p>



<p>Authorities said the cause of the fire was not immediately known and an investigation is underway.</p>



<p>Television images showed thick smoke engulfing the building as trapped occupants called for help from windows. Local residents joined emergency crews in rescue efforts, helping evacuate people and carry the injured to safety.</p>



<p>Local media reported that some of those killed were foreign nationals who had traveled to India for medical treatment and were staying in nearby accommodations.</p>



<p>Prime Minister Narendra Modi expressed condolences to the victims&#8217; families and announced financial assistance of 200,000 rupees ($2,088) for the families of those killed.</p>



<p>The incident is the latest in a series of deadly fires in India, where safety violations and poor enforcement of building regulations remain a recurring concern.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>South Korea Local Vote Tests President Lee’s Political Strength</title>
		<link>https://millichronicle.com/2026/06/68189.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 14:43:14 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[by-elections]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[Democratic Party]]></category>
		<category><![CDATA[elections 2026]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[Lee Jae Myung]]></category>
		<category><![CDATA[liberals]]></category>
		<category><![CDATA[local elections]]></category>
		<category><![CDATA[mayoral race]]></category>
		<category><![CDATA[parliament]]></category>
		<category><![CDATA[People Power Party]]></category>
		<category><![CDATA[political reform]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[public opinion]]></category>
		<category><![CDATA[Seoul]]></category>
		<category><![CDATA[voter turnout]]></category>
		<category><![CDATA[yoon suk yeol]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=68189</guid>

					<description><![CDATA[Seoul— South Koreans voted in nationwide local elections on Wednesday in a key test of public support for President Lee]]></description>
										<content:encoded><![CDATA[
<p><strong>Seoul</strong>— South Koreans voted in nationwide local elections on Wednesday in a key test of public support for President Lee Jae Myung one year after he took office.</p>



<p>Voters are choosing 16 mayors and provincial governors, along with 14 lawmakers in parliamentary by-elections. Opinion polls indicate Lee’s liberal Democratic Party of Korea is favored to outperform the conservative People Power Party, which remains weakened following the removal and conviction of former president Yoon Suk Yeol over his 2024 martial law declaration.</p>



<p>Political analysts say the elections will show whether Lee’s strong approval ratings, currently above 60%, can translate into long-term political dominance. Particular attention is focused on the closely watched Seoul mayoral race, seen as a major indicator of public sentiment toward the government.</p>



<p>As of noon, voter turnout stood at 19%, according to election officials, with about 44.6 million eligible voters registered nationwide.</p>



<p>The results are also expected to shape the future of South Korea’s conservative opposition, which remains divided between reformists and supporters of Yoon.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
