
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology &#8211; The Milli Chronicle</title>
	<atom:link href="https://millichronicle.com/category/lifestyle/technology/feed" rel="self" type="application/rss+xml" />
	<link>https://millichronicle.com</link>
	<description>Factual Version of a Story</description>
	<lastBuildDate>Sun, 03 May 2026 14:48:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://media.millichronicle.com/2018/11/12122950/logo-m-01-150x150.png</url>
	<title>Technology &#8211; The Milli Chronicle</title>
	<link>https://millichronicle.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Indian Startup Launches First OptoSAR Satellite, Marking Private Space Milestone</title>
		<link>https://millichronicle.com/2026/05/66383.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Sun, 03 May 2026 14:48:02 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[AKBhatt]]></category>
		<category><![CDATA[AllWeatherImaging]]></category>
		<category><![CDATA[Bengaluru]]></category>
		<category><![CDATA[DisasterResponse]]></category>
		<category><![CDATA[EarthObservation]]></category>
		<category><![CDATA[Falcon9]]></category>
		<category><![CDATA[GalaxEye]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[IndianSpaceAssociation]]></category>
		<category><![CDATA[MissionDrishti]]></category>
		<category><![CDATA[NarendraModi]]></category>
		<category><![CDATA[NationalSecurity]]></category>
		<category><![CDATA[OptoSAR]]></category>
		<category><![CDATA[PrivateSpaceSector]]></category>
		<category><![CDATA[SatelliteLaunch]]></category>
		<category><![CDATA[SpaceEconomy]]></category>
		<category><![CDATA[SpaceTechnology]]></category>
		<category><![CDATA[SpaceX]]></category>
		<category><![CDATA[StartupIndia]]></category>
		<category><![CDATA[SyntheticApertureRadar]]></category>
		<category><![CDATA[Vandenberg]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=66383</guid>

					<description><![CDATA[New Delhi — Bengaluru-based startup GalaxEye on Sunday launched India’s first OptoSAR satellite, a 190-kg spacecraft designed for all-weather Earth]]></description>
										<content:encoded><![CDATA[
<p><strong>New Delhi</strong> — Bengaluru-based startup GalaxEye on Sunday launched India’s first OptoSAR satellite, a 190-kg spacecraft designed for all-weather Earth observation, marking the country’s largest privately built satellite and a significant step in expanding India’s commercial space capabilities.</p>



<p>The satellite, developed under GalaxEye’s Mission Drishti program, was launched aboard SpaceX Falcon 9 from Vandenberg Space Force Base, carrying what industry officials described as one of India’s most advanced private Earth-imaging systems into orbit.</p>



<p>Prime Minister Narendra Modi welcomed the launch, calling it “a major achievement” in India’s space journey and praising it as evidence of innovation-driven nation-building.“The successful launch of the world’s first OptoSAR satellite and the largest privately built satellite in India is a testament to our youth’s passion for innovation and nation-building,” Modi said in a social media post.</p>



<p>The spacecraft combines optical imaging with synthetic aperture radar (SAR), allowing it to capture high-resolution images in daylight and clear conditions while also using radar pulses to observe terrain through clouds, smoke and darkness.</p>



<p>This hybrid system is expected to improve reliability in Earth observation by enabling continuous monitoring regardless of weather or time of day, making it valuable for defense, border monitoring, agriculture, disaster management and infrastructure planning.</p>



<p>The satellite is expected to transmit its first observation data within the next few weeks, according to the company.Lt. Gen. A.K. Bhatt (Retd.), director general of the Indian Space Association, said the launch sets “a new benchmark for India’s private space sector.” </p>



<p>“It serves as a definitive proof-of-concept for India’s private space sector reforms and signals a transition from small-scale testing to sovereign, all-weather surveillance capabilities critical for national security and disaster response,” he said.</p>



<p>India has been working to expand private participation in its space economy as part of a broader strategy to raise its current 2% share of the estimated $450 billion global space market to nearly 8% by 2033.The country had more than 300 active space startups in 2025 across launch systems, satellite manufacturing, communications, propulsion, electronics and data analytics, reflecting rapid growth since the liberalization of the sector.</p>



<p>Bhatt said GalaxEye had joined a small group of global players capable of integrating optical and SAR systems on a single platform.“What stands out is not just the technology, but its broader impact on how downstream applications will increasingly define value in the space economy, particularly in Earth observation, where timely, decision-grade insights are critical,” he said.</p>



<p>The launch underscores India’s efforts to shift from government-led missions to a broader ecosystem where private companies play a central role in strategic and commercial space operations.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Israel Clears Multi-Billion Dollar Deal for New F-35 and F-15I Fighter Jets</title>
		<link>https://millichronicle.com/2026/05/66371.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Sun, 03 May 2026 14:34:22 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[Middle East and North Africa]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[AirForce]]></category>
		<category><![CDATA[AirSuperiority]]></category>
		<category><![CDATA[AviationDefense]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[CombatSquadrons]]></category>
		<category><![CDATA[DefenseSpending]]></category>
		<category><![CDATA[F15IA]]></category>
		<category><![CDATA[f35]]></category>
		<category><![CDATA[FighterJets]]></category>
		<category><![CDATA[Geopolitics]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[IsraeliDefenseMinistry]]></category>
		<category><![CDATA[LockheedMartin]]></category>
		<category><![CDATA[MiddleEastSecurity]]></category>
		<category><![CDATA[MilitaryModernization]]></category>
		<category><![CDATA[MilitaryProcurement]]></category>
		<category><![CDATA[RegionalTensions]]></category>
		<category><![CDATA[SecurityPolicy]]></category>
		<category><![CDATA[StrategicDefense]]></category>
		<category><![CDATA[UnitedStates]]></category>
		<category><![CDATA[USIsraelRelations]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=66371</guid>

					<description><![CDATA[Jerusalem-Israel has given final approval for the purchase of two new combat squadrons of U.S.-made F-35 and F-15IA fighter aircraft]]></description>
										<content:encoded><![CDATA[
<p><strong>Jerusalem-</strong>Israel has given final approval for the purchase of two new combat squadrons of U.S.-made F-35 and F-15IA fighter aircraft from Lockheed Martin and Boeing in a deal worth tens of billions of shekels, the Defense Ministry said on Sunday.</p>



<p><br>The acquisition includes advanced F-35 Lightning II jets and upgraded F-15IA aircraft, aimed at strengthening Israel’s long-term air superiority and expanding its operational capacity amid heightened regional tensions.</p>



<p><br>The Defense Ministry said the agreement received final authorization after completing the required approval process, marking one of the country’s largest recent military procurement decisions.</p>



<p><br>The purchase comes as Israel continues military operations across multiple fronts, including ongoing tensions involving Iran, Hezbollah in Lebanon and regional security threats linked to broader instability in the Middle East.</p>



<p><br>The F-35, produced by Lockheed Martin, is considered one of the world’s most advanced stealth fighter platforms, designed for precision strike missions, intelligence gathering and electronic warfare.</p>



<p>The F-15IA, based on Boeing’s advanced F-15 platform and customized for Israeli operational needs, is expected to enhance long-range strike capability and payload flexibility.</p>



<p>Defense officials have repeatedly emphasized the need to preserve Israel’s qualitative military edge in the region, particularly as neighboring actors expand missile programs, drone capabilities and air defense systems.The latest procurement also reinforces long-standing strategic defense ties between Israel and the United States, where military aid and defense cooperation remain central pillars of bilateral relations.</p>



<p>Washington has consistently supported Israel’s modernization of its air force through joint defense agreements, foreign military financing and access to advanced weapons systems.The scale of the deal reflects both immediate operational demands and longer-term strategic planning as Israel adapts its force structure to increasingly complex regional security challenges.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Silicon Valley Grapples With AI Job Fears Amid Layoffs Debate</title>
		<link>https://millichronicle.com/2026/04/65138.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 06:20:51 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Andrew Ng]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[Block Inc]]></category>
		<category><![CDATA[Coursera]]></category>
		<category><![CDATA[Dataiku]]></category>
		<category><![CDATA[Florian Douetteau]]></category>
		<category><![CDATA[Greg Hart]]></category>
		<category><![CDATA[Jack Dorsey]]></category>
		<category><![CDATA[Jensen Huang]]></category>
		<category><![CDATA[job losses]]></category>
		<category><![CDATA[Matt Garman]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Salesforce layoffs]]></category>
		<category><![CDATA[Sam Altman]]></category>
		<category><![CDATA[saudi arabia]]></category>
		<category><![CDATA[Silicon Valley]]></category>
		<category><![CDATA[tech industry]]></category>
		<category><![CDATA[workforce disruption]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=65138</guid>

					<description><![CDATA[San Francisco— Technology leaders and investors at a major industry gathering in California warned that artificial intelligence will reshape the]]></description>
										<content:encoded><![CDATA[
<p><strong>San Francisco</strong>— Technology leaders and investors at a major industry gathering in California warned that artificial intelligence will reshape the workforce, even as they disputed claims that it is already driving widespread job losses.</p>



<p>At the HumanX conference, which drew about 6,500 participants, executives urged workers to adapt by strengthening technical and interpersonal skills, while acknowledging mounting concern among companies over AI’s impact on employment.</p>



<p>Sam Altman has cautioned against “AI-washing,” a term used to describe companies attributing layoffs to artificial intelligence as a pretext for cost-cutting. Several speakers at the event echoed that view, suggesting some firms may be overstating AI’s role in workforce reductions.</p>



<p>Nonetheless, companies are increasingly linking restructuring to automation. Salesforce recently cut 4,000 customer support roles, citing AI systems now handling about half of related tasks. Jack Dorsey has also outlined plans to significantly reduce headcount at Block Inc., pointing to the growing role of “intelligence tools.”Executives at the conference emphasized that disruption is likely to accelerate.</p>



<p> Matt Garman said AI would “transform every single company” and fundamentally alter how work is performed.The debate over long-term impacts remains unsettled. </p>



<p>Jensen Huang previously suggested AI could eliminate the need for coding, a view challenged by Andrew Ng, who argued that programming skills remain essential even as AI tools expand access to them.Industry figures also highlighted the growing importance of human-centric skills such as critical thinking and communication. </p>



<p>Greg Hart said demand for such competencies has surged, while Florian Douetteau pointed to human judgment as a key differentiator in AI-assisted workflows.Concerns are particularly acute for entry-level workers, as automation reduces demand for junior roles traditionally used for training. </p>



<p>A study by SignalFire found hiring of candidates with less than one year of experience at major U.S. tech firms fell by half between 2019 and 2024.Al Gore warned that policymakers and companies must prepare for potential job losses in knowledge-based sectors, drawing parallels with the economic dislocation caused by globalization.</p>



<p>Participants at the conference broadly agreed that while AI presents significant opportunities, its rapid adoption is likely to reshape labor markets in ways that remain difficult to fully quantify.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Artemis II Crew Returns with Pacific Splashdown After Record Lunar Flyby</title>
		<link>https://millichronicle.com/2026/04/65015.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Sat, 11 Apr 2026 05:54:42 +0000</pubDate>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[apollo legacy]]></category>
		<category><![CDATA[artemis ii]]></category>
		<category><![CDATA[Artemis program]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[christina koch]]></category>
		<category><![CDATA[deep space]]></category>
		<category><![CDATA[heat shield]]></category>
		<category><![CDATA[jeremy hansen]]></category>
		<category><![CDATA[lunar exploration]]></category>
		<category><![CDATA[lunar mission]]></category>
		<category><![CDATA[moon far side]]></category>
		<category><![CDATA[moon flyby]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Orion spacecraft]]></category>
		<category><![CDATA[Pacific Ocean]]></category>
		<category><![CDATA[reentry]]></category>
		<category><![CDATA[reid wiseman]]></category>
		<category><![CDATA[solar eclipse]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[space technology]]></category>
		<category><![CDATA[spaceflight]]></category>
		<category><![CDATA[splashdown]]></category>
		<category><![CDATA[US space program]]></category>
		<category><![CDATA[victor glover]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=65015</guid>

					<description><![CDATA[Houston— Four astronauts aboard NASA’s Artemis II mission returned safely to Earth with a splashdown in the Pacific Ocean off]]></description>
										<content:encoded><![CDATA[
<p><strong>Houston</strong>— Four astronauts aboard NASA’s Artemis II mission returned safely to Earth with a splashdown in the Pacific Ocean off the California coast on Friday, concluding a nearly 10-day record-setting lunar flyby that marked humanity’s farthest journey from Earth.</p>



<p>The Orion spacecraft, carrying Commander Reid Wiseman, pilot Victor Glover, mission specialist Christina Koch and Canadian astronaut Jeremy Hansen, reentered Earth’s atmosphere at speeds approaching Mach 33, enduring extreme heat before parachuting into the Pacific, where recovery forces including the USS John P. Murtha awaited.</p>



<p>The mission, launched from Florida on April 1, represents NASA’s first crewed journey to the vicinity of the moon in more than five decades. Artemis II did not land or enter lunar orbit but surpassed the distance record set by Apollo 13, reaching approximately 252,756 miles (406,771 km) from Earth.</p>



<p>Mission control monitored the critical reentry phase closely, particularly the performance of the spacecraft’s heat shield, which must withstand temperatures of several thousand degrees. A brief communications blackout lasting about six minutes occurred as expected before parachute deployment.</p>



<p>During the mission’s lunar flyby earlier in the week, the crew captured imagery of the moon’s far side and observed a total solar eclipse, according to NASA. Astronauts also transmitted images showing Earth setting behind the lunar horizon, evoking earlier Apollo-era imagery.</p>



<p>Despite its achievements, the mission encountered minor technical issues, including valve problems affecting drinking water and propellant systems, as well as intermittent malfunctions in onboard sanitation equipment. Crew members reported managing the issues without significant impact on mission objectives.</p>



<p>Artemis II is a precursor to future missions under NASA’s Artemis program, which aims to establish a sustained human presence on the moon. Planned follow-on missions include Artemis III, expected to test docking maneuvers in Earth orbit, and Artemis IV, which is intended to attempt a crewed lunar landing near the moon’s south pole later in the decade.</p>



<p>The mission drew international attention and marked a significant step in the United States’ renewed efforts in human deep-space exploration.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Artemis II Crew to Hold First In-Space Briefing After Record Lunar Flyby</title>
		<link>https://millichronicle.com/2026/04/64928.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 15:08:27 +0000</pubDate>
				<category><![CDATA[Inspirational]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[artemis ii]]></category>
		<category><![CDATA[astronauts]]></category>
		<category><![CDATA[christina koch]]></category>
		<category><![CDATA[deep space]]></category>
		<category><![CDATA[houston]]></category>
		<category><![CDATA[jeremy hansen]]></category>
		<category><![CDATA[lunar flyby]]></category>
		<category><![CDATA[lunar orbit]]></category>
		<category><![CDATA[lunar science]]></category>
		<category><![CDATA[mars missions]]></category>
		<category><![CDATA[mission control]]></category>
		<category><![CDATA[Moon mission]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Orion spacecraft]]></category>
		<category><![CDATA[reid wiseman]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[space exploration]]></category>
		<category><![CDATA[victor glover]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=64928</guid>

					<description><![CDATA[Houston— Four astronauts aboard Artemis II will hold their first press conference from space on Wednesday as they return from]]></description>
										<content:encoded><![CDATA[
<p><strong>Houston</strong>— Four astronauts aboard Artemis II will hold their first press conference from space on Wednesday as they return from a record-setting journey around the far side of the Moon, NASA said.</p>



<p>The crew  Reid Wiseman, Victor Glover, Christina Koch and Jeremy Hansen  launched from Florida last week aboard the Orion spacecraft and traveled beyond the Moon’s far side, becoming the farthest-flying humans in history.</p>



<p>The mission is part of NASA’s broader Artemis program, a multibillion-dollar effort to return humans to the lunar surface by 2028 and establish a sustained presence that could support future missions to Mars.</p>



<p>During a six-hour lunar flyby, the astronauts conducted real-time observations and communicated continuously with scientists on Earth, providing rare human insights into lunar conditions.</p>



<p> Researchers gathered at NASA’s Mission Control Center in Houston analyzed live and recorded data, engaging in direct exchanges with the crew across a distance of more than 400,000 km.</p>



<p>Scientists view the mission as a key step in advancing understanding of the solar system’s formation, with the Moon offering what mission specialists describe as a “witness plate” of early planetary history.</p>



<p>The data collected during the flyby is also expected to inform potential landing sites for future robotic missions, which NASA plans to begin deploying in the coming years as part of its long-term lunar exploration strategy.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Micron plans second Taiwan chip plant to expand AI memory supply</title>
		<link>https://millichronicle.com/2026/03/63551.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 04:08:18 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[#AdvancedSemiconductors]]></category>
		<category><![CDATA[#AIChips]]></category>
		<category><![CDATA[#AIInfrastructure]]></category>
		<category><![CDATA[#ChipManufacturing]]></category>
		<category><![CDATA[#ChipSupply]]></category>
		<category><![CDATA[#DRAM]]></category>
		<category><![CDATA[#ElectronicsIndustry]]></category>
		<category><![CDATA[#GlobalSupplyChain]]></category>
		<category><![CDATA[#GlobalTech]]></category>
		<category><![CDATA[#HBM]]></category>
		<category><![CDATA[#HighBandwidthMemory]]></category>
		<category><![CDATA[#IndustryExpansion]]></category>
		<category><![CDATA[#Micron]]></category>
		<category><![CDATA[#ReutersStyle]]></category>
		<category><![CDATA[#SemiconductorIndustry]]></category>
		<category><![CDATA[#Semiconductors]]></category>
		<category><![CDATA[#TaiwanManufacturing]]></category>
		<category><![CDATA[#TaiwanTech]]></category>
		<category><![CDATA[#TechEconomy]]></category>
		<category><![CDATA[#TechInvestment]]></category>
		<category><![CDATA[#TechnologyNews]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=63551</guid>

					<description><![CDATA[Taipei_ Micron Technology said on Monday it plans to build a second semiconductor manufacturing facility in Taiwan at a site]]></description>
										<content:encoded><![CDATA[
<p><strong>Taipei_</strong> Micron Technology said on Monday it plans to build a second semiconductor manufacturing facility in Taiwan at a site in Tongluo recently acquired from Powerchip Semiconductor Manufacturing Corp.</p>



<p>The U.S. memory chipmaker said the new plant would expand production of advanced DRAM chips, including high-bandwidth memory (HBM), used in artificial intelligence systems and high-performance computing.</p>



<p>Micron also confirmed it had completed the acquisition of Powerchip’s Tongluo P5 facility, located in Miaoli County, where the new fabrication plant will be developed.</p>



<p>The company said the additional facility would be similar in scale to its existing fabrication plant at the Tongluo site and would strengthen supply of leading-edge DRAM products.</p>



<p>Demand for high-bandwidth memory has surged globally as technology companies invest heavily in infrastructure for artificial intelligence applications.</p>



<p>Micron said construction of the second facility is expected to begin by the end of its fiscal year 2026.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>India widens student role in space missions as sector reforms gather pace</title>
		<link>https://millichronicle.com/2026/03/63532.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Sun, 15 Mar 2026 15:29:21 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[#AdityaL1]]></category>
		<category><![CDATA[#Chandrayaan3]]></category>
		<category><![CDATA[#FutureScientists]]></category>
		<category><![CDATA[#GlobalSpaceEconomy]]></category>
		<category><![CDATA[#IndianSpacePolicy]]></category>
		<category><![CDATA[#IndiaSpaceProgram]]></category>
		<category><![CDATA[#INSPACe]]></category>
		<category><![CDATA[#ISRO]]></category>
		<category><![CDATA[#NewSpaceIndia]]></category>
		<category><![CDATA[#SatelliteDesign]]></category>
		<category><![CDATA[#SpaceEducation]]></category>
		<category><![CDATA[#SpaceInnovation]]></category>
		<category><![CDATA[#SpaceResearch]]></category>
		<category><![CDATA[#SpaceStartupsIndia]]></category>
		<category><![CDATA[#SpaceTechnology]]></category>
		<category><![CDATA[#STEMIndia]]></category>
		<category><![CDATA[#StudentSatellites]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=63532</guid>

					<description><![CDATA[New Delhi — Indian Space Research Organisation (ISRO) is expanding student participation in satellite design and space missions as India]]></description>
										<content:encoded><![CDATA[
<p><strong>New Delhi</strong> — Indian Space Research Organisation (ISRO) is expanding student participation in satellite design and space missions as India seeks to strengthen its space research ecosystem and grow its share in the global space economy, the government said.</p>



<p>India’s Science and Technology Minister Jitendra Singh told parliamentarians that the government has allocated about 10 crore rupees (around $1.08 million) annually for student-focused outreach in space science and technology, according to a statement from the Department of Space.</p>



<p>The funding supports programmes aimed at encouraging university and school students to design satellites, develop payloads and participate in mission-related experiments under the mentorship of ISRO scientists.</p>



<p>The government has also set up Space Technology Incubation Centres across several regions to support collaboration between universities and space researchers. The centres are intended to help students develop indigenous space technologies while gaining exposure to real mission operations.</p>



<p>Since 2024, the Indian National Space Promotion and Authorization Center (IN-SPACe) has organised student competitions involving model rocket design and CanSats — small satellites roughly the size of a beverage can that simulate satellite functions after descending by parachute.</p>



<p>According to Singh, IN-SPACe has authorised 17 student-designed satellites and payloads, of which 11 have already been launched successfully.</p>



<p>The agency is also supporting young entrepreneurs through mentorship programmes, pre-incubation assistance and co-working facilities at its technical centres.</p>



<p>The push to involve students comes as India liberalises its space sector under the Indian Space Policy‑2023, which outlines a framework for greater public-private cooperation in space activities.</p>



<p>Officials say private industry will be key to India’s ambition to raise its share of the $450-billion global space economy from about 2% to nearly 8% by 2033.India had more than 300 active space startups in 2025 working in areas including launch services, satellite manufacturing, Earth observation, communications, propulsion systems and space data analytics, according to the Indian Space Association.</p>



<p>The association’s director-general, A.K. Bhatt, said early engagement in satellite design and mission development would help build a stronger pipeline of skilled researchers and engineers.Encouraging students to design satellites and build payloads strengthens innovation capacity at the grassroots level, Bhatt told .</p>



<p>India’s space ambitions have accelerated in recent years through a series of high-profile missions. In August 2023, ISRO’s Chandrayaan‑3 landed near the Moon’s south pole, making India the first country to reach that region and the fourth nation overall to achieve a lunar landing.</p>



<p>In January 2025, India conducted its first successful space docking experiment between two spacecraft in orbit. Later that year, astronaut Shubhanshu Shukla travelled to the International Space Station, becoming the second Indian national in space after Rakesh Sharma.</p>



<p>ISRO also collaborated with NASA in 2025 to launch a joint Earth-observation satellite providing high-resolution radar imagery, and in December deployed the BlueBird Block 2 payload, the heaviest ever launched from Indian soil.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Indonesia moves to curb AI access for schoolchildren in new digital policy</title>
		<link>https://millichronicle.com/2026/03/63366.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Thu, 12 Mar 2026 13:58:21 +0000</pubDate>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[#AIinEducation]]></category>
		<category><![CDATA[#ArtificialIntelligence]]></category>
		<category><![CDATA[#DigitalLiteracy]]></category>
		<category><![CDATA[#DigitalRegulation]]></category>
		<category><![CDATA[#DigitalWellbeing]]></category>
		<category><![CDATA[#EdTechPolicy]]></category>
		<category><![CDATA[#EducationPolicy]]></category>
		<category><![CDATA[#EducationReform]]></category>
		<category><![CDATA[#GenerationAlpha]]></category>
		<category><![CDATA[#GenZ]]></category>
		<category><![CDATA[#GlobalEducation]]></category>
		<category><![CDATA[#Indonesia]]></category>
		<category><![CDATA[#InternetUsers]]></category>
		<category><![CDATA[#PolicyUpdate]]></category>
		<category><![CDATA[#ScreenTime]]></category>
		<category><![CDATA[#StudentSafety]]></category>
		<category><![CDATA[#TechnologyGovernance]]></category>
		<category><![CDATA[#TechRegulation]]></category>
		<category><![CDATA[#WorldNews]]></category>
		<category><![CDATA[#YouthMentalHealth]]></category>
		<guid isPermaLink="false">https://millichronicle.com/?p=63366</guid>

					<description><![CDATA[Jakarta, Indonesia on Thursday introduced a joint ministerial decree regulating the use of digital technology in education, including limits on]]></description>
										<content:encoded><![CDATA[
<p><strong>Jakarta</strong>, Indonesia on Thursday introduced a joint ministerial decree regulating the use of digital technology in education, including limits on access to artificial intelligence tools for students, as the government seeks to address concerns over excessive screen time and its impact on youth development.</p>



<p>The policy was signed in Jakarta by seven ministers and is designed to guide the use of digital technology and AI across formal and informal educational institutions, from early childhood education to universities.</p>



<p>Officials said the measure aims to balance the potential benefits of digital innovation with safeguards to protect children and teenagers from risks associated with prolonged exposure to digital platforms.</p>



<p>Indonesia has one of the world’s largest online populations, with nearly 230 million internet users in 2025, according to a survey by the Association of Indonesian Internet Service Providers. Generation Alpha and Generation Z together account for nearly half of that figure.</p>



<p>Government officials said Indonesian children spend about 7.5 hours per day on screens, raising concerns about the social and cognitive effects of prolonged digital engagement.</p>



<p>Pratikno, Indonesia’s Coordinating Minister for Human Development and Cultural Affairs, said the decree was introduced partly in response to growing concerns about mental health issues among young people.</p>



<p>“There are a lot of factors but the number of teenagers with mental health issues are high and continue to increase, and one of the suspected triggers that have been proven academically  is the uncontrolled, unmitigated use of digital technology,” Pratikno said.</p>



<p>He added that excessive reliance on digital tools could weaken brain activity and reduce critical thinking, cognitive development and reflective abilities among students.</p>



<p>The policy also seeks to promote responsible digital use and strengthen digital literacy among young Indonesians.</p>



<p>Meutya Hafid, Minister of Communication and Digital Affairs, said the initiative was intended to ensure that children are able to use technology in a way that reflects their level of readiness.</p>



<p>“Indonesia has a significant number of children using the internet. Therefore, we must ensure that they are not only a target market for the technology industry, but also able to utilize technology according to their readiness,” she said.</p>



<p>The decree was also signed by officials including Higher Education, Science and Technology Minister Brian Yuliarto and Primary and Secondary Education Minister Abdul Mu’ti, reflecting a cross-government approach to regulating digital technology in the education sector.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>China bets on sweeping AI rollout to revive growth and generate jobs</title>
		<link>https://millichronicle.com/2026/03/63305.html</link>
		
		<dc:creator><![CDATA[NewsDesk MC]]></dc:creator>
		<pubDate>Wed, 11 Mar 2026 05:12:49 +0000</pubDate>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[#AIEconomy]]></category>
		<category><![CDATA[#AIinChina]]></category>
		<category><![CDATA[#ArtificialIntelligence]]></category>
		<category><![CDATA[#BusinessNews]]></category>
		<category><![CDATA[#ChinaEconomy]]></category>
		<category><![CDATA[#ChinaPolicy]]></category>
		<category><![CDATA[#ChinaTech]]></category>
		<category><![CDATA[#DigitalEconomy]]></category>
